Allegion (ALLE)
NYSEIndustrialsSecurity & Protection ServicesSnapshot 2026-07-08
$139.32-0.59%
Close 2026-07-07 · 1-day change
Reading ALLE? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track ALLE free→NYSEIndustrialsSecurity & Protection ServicesSnapshot 2026-07-08
Reading ALLE? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track ALLE free→QuarterlyIQ Insights · ALLE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 4,159.0 | 4,067.3 | 3,772.2 | 3,650.8 | 3,271.9 | 2,867.4 | 2,719.9 | 2,854.0 | 2,238.0 | 2,238.0 | 2,238.0 | 2,068.1 | 2,023.3 |
| Total Revenues | — | — | — | — | — | — | — | — | 2,238.0 | 2,238.0 | 2,238.0 | 2,068.1 | 2,023.3 |
| Cost of Revenues | 2,288.7 | 2,229.0 | 2,103.7 | 2,069.3 | 1,949.5 | 1,662.5 | 1,541.1 | 1,601.7 | 1,248.3 | 1,252.7 | 1,252.7 | 1,199.0 | 1,197.7 |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | 1,011.9 | 978.8 | 887.8 | 865.6 | 736.0 | 674.7 | 635.7 | 687.2 | 555.4 | 559.8 | 559.8 | 510.5 | 454.3 |
| R&D Expenses | — | 132.0 | 112.7 | 101.9 | 74.5 | 73.3 | 54.4 | 54.7 | 47.3 | 47.3 | 47.3 | 45.2 | 38.2 |
| Other Operating Expenses, Total | — | — | — | — | — | — | — | — | 75.0 | (66.2) | — | — | — |
| Operating Income | 858.4 | 859.5 | 780.7 | 708.4 | 586.4 | 530.2 | 403.5 | 565.1 | 434.3 | 425.5 | 425.5 | 358.6 | 371.3 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | 100.5 | 101.0 | 102.0 | 93.1 | 75.9 | 50.2 | 51.1 | 56.0 | 64.3 | 64.3 | 64.3 | 52.9 | 1.5 |
| Interest & Investment Income | 9.3 | 12.0 | 20.5 | 6.8 | 1.3 | 0.4 | 0.9 | 1.8 | 1.9 | 1.9 | 1.9 | 1.5 | (0.1) |
| Net Interest Expenses | 91.2 | 89.0 | 81.5 | 86.3 | 74.6 | 49.8 | 50.2 | 54.2 | 62.4 | 62.4 | 62.4 | 51.4 | 1.6 |
| EBT, Incl. Unusual Items | 764.7 | 768.4 | 698.8 | 617.2 | 514.5 | 524.0 | 365.4 | 475.2 | 295.0 | 295.0 | 295.0 | 209.3 | 366.7 |
| Income Tax Expense | 131.0 | 124.6 | 101.3 | 76.6 | 56.2 | 40.7 | 50.9 | 73.1 | 63.8 | 63.8 | 63.8 | 54.6 | 136.7 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | 231.2 | 231.2 | 154.7 | 230.0 |
| Net Income | |||||||||||||
| Minority Interest | — | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 2.1 | 2.1 | 2.1 | 0.4 | 5.7 |
| Net Income | 633.7 | 643.8 | 597.5 | 540.6 | 458.3 | 483.3 | 314.3 | 401.8 | 229.1 | 229.1 | 229.1 | 153.9 | 220.1 |
| Per Share | |||||||||||||
| Basic EPS | 7.36 | 7.48 | 6.85 | 6.15 | 5.20 | 5.37 | 3.41 | 4.29 | 2.39 | 2.39 | 2.39 | 1.60 | 2.29 |
| Diluted EPS | 7.32 | 7.44 | 6.82 | 6.12 | 5.19 | 5.34 | 3.39 | 4.26 | 2.36 | 2.36 | 2.36 | 1.59 | 2.29 |
| Revenue per Share | 48.03 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | — | 0.48 | 0.48 | 0.48 | 0.12 | 0.10 |
| Basic Weighted Avg Shares | 86.1 | 86.1 | 87.2 | 87.9 | 88.0 | 89.9 | 92.3 | 93.6 | 95.8 | 95.8 | 95.8 | 95.9 | 96.0 |
| Diluted Weighted Avg Shares | 86.6 | 86.6 | 87.6 | 88.3 | 88.3 | 90.5 | 92.8 | 94.3 | 96.9 | 96.9 | 96.9 | 96.9 | 96.0 |
| Supplemental | |||||||||||||
| EBITDA | — | 989.2 | 896.9 | 817.4 | 681.5 | 609.4 | 481.5 | 643.2 | 495.7 | 486.9 | 486.9 | 407.4 | 425.0 |
| EBIT | 858.4 | 859.5 | 780.7 | 708.4 | 586.4 | 530.2 | 403.5 | 565.1 | 434.3 | 425.5 | 425.5 | 358.6 | 371.3 |
| Effective Tax Rate | 17.1% | 16.2% | 14.5% | 12.4% | 10.9% | 7.8% | 13.9% | 15.4% | 21.6% | 21.6% | 21.6% | 26.1% | 37.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.