Aeluma, Inc. (ALMU)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$12.94+0.86%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · ALMU
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 5.2 | 4.7 | 0.9 | 0.2 | — | — |
| Total Revenues | 5.2 | 4.7 | 0.9 | 0.2 | — | — |
| Cost of Revenues | 3.1 | 1.9 | 0.6 | 0.1 | — | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 2.5 | 1.3 | 2.5 | 2.5 | 1.1 | — |
| Operating Income | (6.7) | (2.1) | (4.6) | (5.5) | (3.7) | (0.0) |
| Earnings from Continuing Operations | ||||||
| Interest & Investment Income | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | — |
| Other Non-Operating Income / Expenses | 0.8 | (0.9) | 0.0 | 0.1 | 0.3 | 0.0 |
| EBT, Incl. Unusual Items | (6.0) | (3.0) | (4.6) | (5.4) | (3.5) | (0.0) |
| Income Tax Expense | — | — | — | — | — | 0.0 |
| Net Income | ||||||
| Net Income | (6.0) | (3.0) | (4.6) | (5.4) | (3.5) | (0.0) |
| Per Share | ||||||
| Basic EPS | (0.00) | (0.23) | (0.37) | (0.47) | (0.32) | (0.02) |
| Diluted EPS | (0.00) | (0.23) | (0.37) | (0.47) | (0.32) | (0.02) |
| Revenue per Share | 0.00 | — | — | — | — | — |
| Basic Weighted Avg Shares | 18,061.4 | 13.2 | 12.3 | 11.4 | 10.7 | 0.6 |
| Diluted Weighted Avg Shares | 18,061.4 | 13.2 | 12.3 | 11.4 | 10.7 | 0.6 |
| Supplemental | ||||||
| EBITDA | — | (1.7) | (4.3) | (5.3) | (3.6) | — |
| EBIT | (6.7) | (2.1) | (4.6) | (5.5) | (3.7) | (0.0) |
| Effective Tax Rate | — | — | — | — | — | -6.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.