Arista Networks (ANET)
NYSEInformation TechnologyComputer HardwareSnapshot 2026-07-08
$180.98+8.72%
Close 2026-07-08 · 1-day change
Reading ANET? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track ANET free→NYSEInformation TechnologyComputer HardwareSnapshot 2026-07-08
Reading ANET? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track ANET free→QuarterlyIQ Insights · ANET
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 9,709.9 | 9,005.7 | 7,003.1 | 5,860.2 | 4,381.3 | 2,948.0 | 2,317.5 | 2,410.7 | 2,151.4 | 1,129.2 | 1,129.2 | 837.6 | 193.4 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 1,129.2 | 1,129.2 | 837.6 | 193.4 |
| Cost of Revenues | 3,540.5 | 3,237.0 | 2,511.8 | 2,229.9 | 1,705.6 | 1,067.3 | 835.6 | 866.4 | 778.0 | 406.1 | 406.1 | 294.0 | 61.3 |
| Gross Profit | 6,169.4 | 5,768.7 | 4,491.3 | 3,630.3 | 2,675.7 | 1,880.8 | 1,481.9 | 1,544.3 | 1,373.4 | 723.1 | 723.1 | 543.6 | 132.2 |
| Operating Expenses & Income | |||||||||||||
| R&D Expenses | 1,314.6 | 1,237.3 | 996.7 | 854.9 | 728.4 | 586.8 | 486.6 | 462.8 | 442.5 | 273.6 | 273.6 | 209.4 | 55.2 |
| Operating Income | 4,155.1 | 3,856.1 | 2,944.6 | 2,257.3 | 1,527.1 | 924.7 | 699.7 | 805.8 | 273.3 | 243.4 | 243.4 | 149.3 | 39.9 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | 2.7 | — | — | — | — |
| Other Non-Operating Income / Expenses | 411.0 | 393.6 | 320.5 | 164.7 | 54.7 | 6.1 | 39.2 | 56.5 | 15.5 | (1.2) | (1.2) | (3.3) | (6.9) |
| EBT, Incl. Unusual Items | 4,566.1 | 4,249.7 | 3,265.1 | 2,422.0 | 1,581.8 | 930.9 | 738.9 | 862.3 | 288.8 | 242.2 | 242.2 | 146.0 | 33.0 |
| Income Tax Expense | 845.6 | 738.3 | 413.0 | 334.7 | 229.4 | 90.0 | 104.3 | 2.4 | (39.3) | 58.0 | 58.0 | 24.9 | 11.6 |
| Net Income | |||||||||||||
| Net Income | 209.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 634.6 | 859.9 | 328.1 | 184.2 | 184.2 | 121.1 | 21.3 |
| Per Share | |||||||||||||
| Basic EPS | 0.17 | 2.79 | 2.27 | 1.69 | 1.10 | 2.74 | 2.09 | 11.26 | 4.39 | 2.66 | 2.66 | 1.81 | 0.39 |
| Diluted EPS | 0.16 | 2.75 | 2.23 | 1.65 | 1.07 | 2.63 | 2.00 | 10.63 | 4.06 | 2.50 | 2.50 | 1.67 | 0.39 |
| Revenue per Share | 7.62 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 1,257.7 | 1,258.0 | 1,256.3 | 1,237.4 | 1,225.9 | 306.5 | 303.9 | 76.3 | 74.8 | 68.8 | 68.8 | 66.0 | 24.7 |
| Diluted Weighted Avg Shares | 1,273.8 | 1,275.7 | 1,281.1 | 1,268.5 | 1,265.8 | 319.2 | 317.9 | 80.9 | 80.8 | 73.2 | 73.2 | 71.4 | 24.9 |
| Supplemental | |||||||||||||
| EBITDA | — | 3,928.7 | 3,006.6 | 2,327.9 | 1,589.8 | 975.1 | 734.8 | 838.6 | 301.0 | 263.2 | 263.2 | 163.0 | 41.7 |
| EBIT | 4,155.1 | 3,856.1 | 2,944.6 | 2,257.3 | 1,527.1 | 924.7 | 699.7 | 805.8 | 273.3 | 243.4 | 243.4 | 149.3 | 39.9 |
| Effective Tax Rate | 18.5% | 17.4% | 12.6% | 13.8% | 14.5% | 9.7% | 14.1% | 0.3% | -13.6% | 24.0% | 24.0% | 17.1% | 35.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.