A. O. Smith (AOS)
NYSEIndustrialsSpecialty Industrial MachinerySnapshot 2026-07-08
$59.47-3.00%
Close 2026-07-08 · 1-day change
Reading AOS? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track AOS free→NYSEIndustrialsSpecialty Industrial MachinerySnapshot 2026-07-08
Reading AOS? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track AOS free→QuarterlyIQ Insights · AOS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | — | 3,830.2 | 3,818.1 | 3,852.8 | 3,753.9 | 3,538.9 | 2,895.3 | 2,992.7 | 2,685.9 | 2,685.9 | 2,685.9 | 2,536.5 | 1,939.3 | 1,939.3 | 1,939.3 | 1,710.5 | 1,451.3 |
| Cost of Revenues | — | 2,342.8 | 2,362.0 | 2,368.0 | 2,424.3 | 2,228.0 | 1,787.1 | 1,812.0 | 1,571.7 | — | — | — | — | — | — | — | — |
| Gross Profit | — | 1,487.4 | 1,456.1 | 1,484.8 | 1,329.6 | 1,310.9 | 1,108.2 | 1,180.7 | 1,114.2 | 1,119.3 | 1,119.3 | 1,009.8 | 652.0 | 652.0 | 652.0 | 512.6 | 374.1 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | — | 759.4 | 739.3 | 727.4 | 670.9 | 701.4 | 660.3 | 715.6 | 662.5 | 658.9 | 658.9 | 610.7 | 450.5 | 450.5 | 450.5 | 372.8 | 283.3 |
| R&D Expenses | — | 95.0 | 101.7 | 97.5 | 89.0 | 94.2 | 80.7 | 87.9 | 80.1 | 80.1 | 80.1 | 73.7 | 51.7 | 51.7 | 51.7 | 42.7 | — |
| Operating Income | — | 728.6 | 707.7 | 745.5 | 362.0 | 682.0 | 503.2 | 529.1 | 515.0 | 515.0 | 515.0 | 452.9 | 259.4 | 259.4 | 259.4 | — | — |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | 13.5 | 6.7 | 12.0 | 9.4 | 4.3 | 7.3 | 11.0 | 7.3 | 7.3 | 7.3 | 7.4 | 9.2 | 9.2 | 9.2 | 9.3 | 11.0 |
| Asset Writedown | — | 0.0 | 4.7 | 15.6 | 0.0 | 0.0 | — | — | — | — | — | — | 0.0 | 0.0 | 3.3 | 3.3 | — |
| EBT, Incl. Unusual Items | — | 715.1 | 701.0 | 733.5 | 223.7 | 625.6 | 443.9 | 472.1 | 462.5 | 462.5 | 462.5 | 402.5 | 233.8 | 233.8 | 233.8 | 161.5 | 75.1 |
| Income Tax Expense | — | 168.9 | 167.4 | 176.9 | (12.0) | 138.5 | 99.0 | 102.1 | 136.0 | 136.0 | 136.0 | 119.6 | 71.2 | 71.2 | 71.2 | 50.3 | 27.6 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | — | — | 162.6 | 162.6 | 111.2 | — |
| Net Income | |||||||||||||||||
| Net Income | — | 546.2 | 533.6 | 556.6 | 235.7 | 487.1 | 344.9 | 370.0 | 326.5 | 326.5 | 326.5 | 282.9 | 158.7 | — | 158.7 | 305.7 | 21.7 |
| Per Share | |||||||||||||||||
| Basic EPS | — | 3.87 | 3.65 | 3.71 | 1.52 | 3.05 | 2.13 | 2.24 | 1.87 | 1.87 | 1.87 | 3.19 | 1.72 | 1.72 | 3.44 | 6.63 | 1.53 |
| Diluted EPS | — | 3.85 | 3.63 | 3.69 | 1.51 | 3.02 | 2.12 | 2.22 | 1.85 | 1.85 | 1.85 | 3.16 | 1.71 | 1.71 | 3.41 | 6.57 | 1.53 |
| Dividend per Share | — | — | — | — | — | — | — | 0.24 | 0.22 | 0.14 | 0.12 | 0.19 | 0.15 | 0.12 | 0.20 | 0.16 | — |
| Basic Weighted Avg Shares | — | 141.0 | 146.0 | 150.0 | 154.8 | 159.9 | 161.5 | 165.5 | 174.7 | 174.7 | 174.7 | 88.8 | 92.4 | 92.4 | 46.2 | 46.1 | — |
| Diluted Weighted Avg Shares | — | 141.9 | 147.1 | 151.0 | 155.8 | 161.3 | 162.6 | 166.7 | 176.8 | 176.8 | 176.8 | 89.5 | 93.1 | 93.1 | 46.6 | 46.6 | — |
| Supplemental | |||||||||||||||||
| EBITDA | — | 813.7 | 786.5 | 823.8 | 438.9 | 759.9 | 583.2 | 607.4 | 580.1 | 580.1 | 580.1 | 515.9 | 314.0 | 314.0 | 314.0 | — | — |
| EBIT | — | 728.6 | 707.7 | 745.5 | 362.0 | 682.0 | 503.2 | 529.1 | 515.0 | 515.0 | 515.0 | 452.9 | 259.4 | 259.4 | 259.4 | — | — |
| Effective Tax Rate | — | 23.6% | 23.9% | 24.1% | -5.4% | 22.1% | 22.3% | 21.6% | 29.4% | 29.4% | 29.4% | 29.7% | 30.5% | 30.5% | 30.5% | 31.1% | 36.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.