Arq, Inc. (ARQ)
NASDAQIndustrialsIndustrial - Pollution & Treatment ControlsSnapshot 2026-09-04
$2.30+1.32%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsIndustrial - Pollution & Treatment ControlsSnapshot 2026-09-04
QuarterlyIQ Insights · ARQ
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 123.4 | 120.3 | 109.0 | 99.2 | 103.0 | 100.3 | 67.4 | 70.1 | 23.9 | 45.4 | 50.6 | 62.7 | 16.9 |
| Total Revenues | — | — | — | — | — | 100.3 | 67.4 | 70.1 | 23.9 | 45.4 | 50.6 | 62.7 | 16.9 |
| Cost of Revenues | 87.9 | 86.8 | 69.5 | 67.3 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | 24.7 | 22.6 | 28.7 | 34.1 | — | — | — | — | — | — | — | — | — |
| R&D Expenses | 5.7 | 7.3 | 4.1 | 3.3 | 2.1 | 0.4 | 1.0 | — | — | 0.2 | (0.6) | 5.4 | 1.5 |
| Operating Income | (52.9) | (53.0) | (2.0) | (13.3) | (12.1) | 4.9 | (41.0) | (14.9) | (6.4) | (4.1) | (16.1) | (41.8) | (41.8) |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | 2.4 | 3.3 | 3.0 | 0.3 | 1.5 | 3.9 | 7.2 | 2.2 | 3.0 | 5.1 | 8.4 | 5.7 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | 0.2 | 0.1 | 0.3 | 0.0 | 0.1 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | 1.9 | 3.0 | 4.8 | 8.4 | 5.7 |
| Other Non-Operating Income / Expenses | 0.9 | 0.4 | (3.3) | 1.2 | 3.4 | 71.2 | 27.2 | 62.4 | 52.3 | 56.2 | 52.8 | 11.7 | 43.5 |
| Asset Writedown | — | — | — | — | — | 0.0 | 26.1 | — | — | 0.5 | 2.3 | 2.1 | — |
| EBT, Incl. Unusual Items | (52.0) | (52.6) | (5.3) | (12.1) | (8.7) | 76.1 | (13.8) | 47.5 | 45.9 | 52.0 | 36.7 | (30.1) | 1.7 |
| Income Tax Expense | — | 0.0 | (0.2) | 0.2 | 0.2 | 15.7 | 6.5 | 12.0 | 10.4 | 24.2 | (60.9) | 0.0 | 0.3 |
| Net Income | |||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| Net Income | (51.8) | (52.6) | (5.1) | (12.2) | (8.9) | 60.4 | (20.3) | 35.5 | 35.5 | 27.9 | 97.7 | (30.1) | 1.4 |
| Per Share | |||||||||||||
| Basic EPS | (1.23) | (1.27) | (0.14) | (0.42) | (0.48) | 3.31 | (1.12) | 1.96 | 1.78 | 1.30 | 4.40 | (1.37) | 0.06 |
| Diluted EPS | (1.23) | (1.27) | (0.14) | (0.42) | (0.48) | 3.27 | (1.12) | 1.93 | 1.76 | 1.29 | 4.34 | (1.37) | 0.06 |
| Revenue per Share | 2.93 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | 0.25 | 1.00 | 1.00 | 0.75 | — | — | — |
| Basic Weighted Avg Shares | 42.1 | 41.5 | 36.1 | 29.1 | 18.5 | 18.3 | 18.0 | 18.2 | 19.9 | 21.4 | 21.9 | 21.8 | 21.6 |
| Diluted Weighted Avg Shares | 42.1 | 41.5 | 36.1 | 29.1 | 18.5 | 18.5 | 18.0 | 18.4 | 20.0 | 21.4 | 22.2 | 21.8 | 22.1 |
| Supplemental | |||||||||||||
| EBITDA | — | (41.2) | 6.6 | (2.8) | (5.7) | 12.8 | (32.4) | (7.5) | (5.7) | (3.4) | (15.1) | (39.8) | (39.9) |
| EBIT | (52.9) | (53.0) | (2.0) | (13.3) | (12.1) | 4.9 | (41.0) | (14.9) | (6.4) | (4.1) | (16.1) | (41.8) | (41.8) |
| Effective Tax Rate | — | — | — | -1.3% | -2.4% | 20.6% | -47.2% | 25.2% | 22.7% | 46.4% | -165.9% | -0.1% | 17.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.