AdvanSix, Inc. (ASIX)
NYSEMaterialsChemicals - SpecialtySnapshot 2026-09-04
$17.45+1.45%
Close 2026-09-04 · 1-day change
NYSEMaterialsChemicals - SpecialtySnapshot 2026-09-04
QuarterlyIQ Insights · ASIX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 1,559.9 | 1,522.2 | 1,517.6 | 1,533.6 | 1,945.6 | 1,684.6 | 1,157.9 | 1,297.4 | 1,515.0 | 1,475.2 | 1,191.5 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 1,475.2 | 1,191.5 |
| Cost of Revenues | 1,472.2 | 1,357.3 | 1,364.6 | 1,368.5 | 1,631.2 | 1,410.5 | 1,024.2 | 1,161.9 | 1,340.5 | — | — |
| Gross Profit | — | — | — | — | — | — | 133.7 | 135.5 | 174.5 | 227.1 | 107.6 |
| Operating Expenses & Income | |||||||||||
| Selling, General & Admin | 100.5 | 104.8 | 94.0 | 95.5 | 87.7 | 83.0 | 70.9 | 75.4 | 81.2 | 72.7 | 53.7 |
| R&D Expenses | — | 8.7 | 8.8 | 9.8 | 12.5 | 14.0 | 11.8 | 13.9 | 14.8 | 12.9 | 13.8 |
| Operating Income | — | — | — | 69.2 | 225.8 | 185.1 | 55.0 | 53.3 | 85.8 | 144.6 | 53.8 |
| Earnings from Continuing Operations | |||||||||||
| EBT, Incl. Unusual Items | (20.2) | 54.4 | 45.6 | 69.2 | 225.8 | 185.1 | 55.0 | 53.3 | 85.8 | 144.6 | 53.8 |
| Income Tax Expense | (2.4) | 5.1 | 1.4 | 14.6 | 53.9 | 45.3 | 9.0 | 12.0 | 19.5 | (2.1) | 19.6 |
| Net Income | |||||||||||
| Net Income | (17.7) | 49.3 | 44.1 | 54.6 | 171.9 | 139.8 | 46.1 | 41.3 | 66.2 | 146.7 | 34.1 |
| Per Share | |||||||||||
| Basic EPS | (0.65) | 1.83 | 1.65 | 2.00 | 6.15 | 4.97 | 1.64 | 1.47 | 2.20 | 4.81 | 1.12 |
| Diluted EPS | (0.64) | 1.80 | 1.62 | 1.95 | 5.92 | 4.81 | 1.64 | 1.43 | 2.14 | 4.72 | 1.12 |
| Revenue per Share | 56.51 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 27.0 | 26.9 | 26.8 | 27.3 | 28.0 | 28.2 | 28.0 | 28.1 | 30.2 | 30.5 | 30.5 |
| Diluted Weighted Avg Shares | 27.6 | 27.3 | 27.3 | 28.0 | 29.0 | 29.0 | 28.2 | 28.9 | 31.0 | 31.1 | 30.5 |
| Supplemental | |||||||||||
| EBITDA | — | — | — | 142.2 | 295.1 | 250.5 | 115.9 | 110.2 | 139.0 | 193.1 | 94.1 |
| EBIT | — | — | — | 69.2 | 225.8 | 185.1 | 55.0 | 53.3 | 85.8 | 144.6 | 53.8 |
| Effective Tax Rate | 12.1% | — | — | 21.1% | 23.9% | 24.5% | 16.3% | 22.5% | 22.8% | -1.4% | 36.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.