AerSale Corp. (ASLE)
NASDAQIndustrialsAirlines, Airports & Air ServicesSnapshot 2026-09-04
$5.80+2.84%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsAirlines, Airports & Air ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · ASLE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 303.7 | 335.3 | 345.1 | 334.5 | 408.5 | 340.4 | 208.9 | — |
| Total Revenues | 303.7 | 335.3 | 345.1 | 334.5 | 408.5 | 340.4 | 208.9 | — |
| Cost of Revenues | 216.0 | 229.5 | 241.1 | 242.1 | 257.2 | 221.0 | 156.1 | — |
| Gross Profit | 87.6 | 105.8 | 103.9 | 92.4 | 151.4 | 119.4 | 52.8 | — |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 85.8 | 90.0 | 94.2 | 103.2 | 96.3 | 77.5 | 55.6 | — |
| Operating Income | 1.8 | 15.8 | 9.7 | (10.8) | 55.0 | 56.7 | 11.3 | 22.1 |
| Earnings from Continuing Operations | ||||||||
| Interest & Investment Income | — | — | — | — | — | — | — | 3.2 |
| Other Non-Operating Income / Expenses | (7.3) | (5.3) | (1.9) | 3.1 | 2.8 | (8.9) | (1.5) | — |
| EBT, Incl. Unusual Items | (5.5) | 10.5 | 7.8 | (7.7) | 57.9 | 47.8 | 10.1 | 19.7 |
| Income Tax Expense | (1.7) | 2.0 | 2.0 | (2.1) | 14.0 | 11.7 | 1.7 | 4.2 |
| Earnings from Continuing Operations | — | — | — | — | — | 36.1 | 8.1 | — |
| Net Income | ||||||||
| Net Income | (3.7) | 8.6 | 5.9 | (5.6) | 43.9 | 36.1 | 8.1 | 15.5 |
| Per Share | ||||||||
| Basic EPS | (0.08) | 0.18 | 0.11 | (0.15) | 0.85 | 0.84 | 7.85 | — |
| Diluted EPS | (0.08) | 0.18 | 0.11 | (0.15) | 0.83 | 0.76 | 7.39 | — |
| Revenue per Share | 6.41 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 47.3 | 48.4 | 53.1 | 51.3 | 51.6 | 43.2 | 1.0 | — |
| Diluted Weighted Avg Shares | 47.3 | 48.8 | 53.4 | 51.5 | 53.1 | 47.3 | 1.1 | — |
| Supplemental | ||||||||
| EBITDA | — | 35.1 | 25.8 | (0.3) | 66.0 | 69.7 | 35.5 | — |
| EBIT | 1.8 | 15.8 | 9.7 | (10.8) | 55.0 | 56.7 | 11.3 | 22.1 |
| Effective Tax Rate | 31.4% | — | — | 27.6% | 24.2% | 24.4% | 16.3% | 21.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.