ATLASCLEAR HOLDINGS INC (ATCH)
AMEXFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
$0.19-0.99%
Close 2026-09-04 · 1-day change
AMEXFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
QuarterlyIQ Insights · ATCH
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | FY 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 18.6 | 10.9 | — | — | — | — |
| Total Revenues | 18.6 | 10.9 | — | — | — | — |
| Operating Expenses & Income | ||||||
| Other Operating Expenses, Total | (1.2) | (0.3) | — | — | — | — |
| Operating Income | (8.7) | (4.9) | — | (2.7) | (3.0) | — |
| Earnings from Continuing Operations | ||||||
| Interest & Investment Income | 1.9 | 2.0 | — | 3.1 | 3.1 | — |
| Other Non-Operating Income / Expenses | 20.0 | 10.4 | — | 4.3 | 14.6 | — |
| EBT, Incl. Unusual Items | 11.2 | 5.5 | — | 1.5 | 11.6 | — |
| Income Tax Expense | 0.0 | (0.3) | — | 0.7 | 0.5 | — |
| Net Income | ||||||
| Net Income | 11.2 | 5.8 | — | 0.8 | 11.0 | — |
| Per Share | ||||||
| Basic EPS | 0.08 | — | — | — | — | — |
| Diluted EPS | 0.08 | — | — | — | — | — |
| Revenue per Share | 0.13 | — | — | — | — | — |
| Basic Weighted Avg Shares | 148.0 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 148.0 | — | — | — | — | — |
| Supplemental | ||||||
| EBIT | (8.7) | (4.9) | — | (2.7) | (3.0) | — |
| Effective Tax Rate | 0.4% | -4.7% | — | 47.7% | 4.6% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.