Bowhead Specialty Holdings, Inc. (BOW)
NYSEFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
$33.65+0.03%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
QuarterlyIQ Insights · BOW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 615.2 | 551.6 | 425.7 | 283.4 | 187.6 |
| Total Revenues | 615.2 | 551.6 | 425.7 | 283.4 | 187.6 |
| Operating Expenses & Income | |||||
| Operating Income | — | — | — | 32.1 | 14.7 |
| Earnings from Continuing Operations | |||||
| EBT, Incl. Unusual Items | 78.1 | 67.3 | 50.5 | 32.1 | 14.7 |
| Income Tax Expense | 16.0 | 13.5 | 12.3 | 7.1 | 3.4 |
| Net Income | |||||
| Net Income | 62.2 | 53.8 | 38.2 | 25.0 | 11.3 |
| Per Share | |||||
| Basic EPS | 1.89 | 1.64 | 1.31 | 1.04 | 0.47 |
| Diluted EPS | 1.85 | 1.59 | 1.29 | 1.04 | 0.47 |
| Revenue per Share | 18.33 | — | — | — | — |
| Basic Weighted Avg Shares | 32.9 | 32.7 | 29.3 | 24.0 | 24.0 |
| Diluted Weighted Avg Shares | 33.6 | 33.7 | 29.7 | 24.0 | 24.0 |
| Supplemental | |||||
| EBITDA | — | — | — | 34.4 | 15.4 |
| EBIT | — | — | — | 32.1 | 14.7 |
| Effective Tax Rate | 20.4% | — | — | 22.0% | 23.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.