Brixmor Property Group (BRX)
NYSEReal EstateReit - RetailSnapshot 2026-09-04
$29.15-0.41%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - RetailSnapshot 2026-09-04
QuarterlyIQ Insights · BRX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 1,403.6 | 1,371.6 | 1,285.1 | 1,245.0 | 1,218.1 | 1,152.3 | 1,053.3 | 1,168.3 | 1,234.3 | 1,283.2 | 1,275.8 | 1,266.0 | 1,236.6 | — |
| Total Revenues | — | — | — | — | — | — | — | — | 1,234.3 | 1,283.2 | 1,275.8 | 1,266.0 | 1,236.6 | — |
| Operating Expenses & Income | ||||||||||||||
| Operating Income | — | — | — | — | — | — | — | 274.8 | 366.3 | 295.4 | 277.7 | 197.1 | 110.6 | — |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | 224.7 | 216.0 | 190.7 | 192.4 | 194.8 | 200.0 | 189.8 | 215.0 | 226.7 | 226.7 | 245.0 | 262.8 | — |
| Other Non-Operating Income / Expenses | (62.6) | (96.8) | (119.8) | (122.7) | (84.4) | (149.8) | (198.1) | (138.5) | (45.2) | (159.9) | (196.3) | (231.6) | (284.0) | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | 274.8 | 366.3 | 295.4 | 277.7 | 197.1 | 110.6 | — |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | 278.1 | 197.5 | 112.8 | — |
| Net Income | ||||||||||||||
| Minority Interest | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.1 | 2.5 | 3.8 | 43.8 | — |
| Net Income | 432.6 | 386.2 | 339.3 | 305.1 | 354.2 | 270.2 | 121.2 | 274.8 | 366.3 | 300.4 | 278.1 | 197.5 | 132.9 | — |
| Per Share | ||||||||||||||
| Basic EPS | 1.41 | 1.26 | 1.12 | 1.01 | 1.18 | 0.91 | 0.41 | 0.92 | 1.21 | 0.98 | 0.91 | 0.65 | 0.36 | — |
| Diluted EPS | 1.40 | 1.25 | 1.11 | 1.01 | 1.17 | 0.90 | 0.41 | 0.92 | 1.21 | 0.98 | 0.91 | 0.65 | 0.36 | — |
| Revenue per Share | 4.56 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.17 | 1.11 | 1.05 | 0.98 | 0.89 | 0.50 | 1.13 | 1.11 | 1.06 | 1.00 | 0.92 | 0.83 | — |
| Basic Weighted Avg Shares | 307.2 | 307.2 | 303.1 | 301.0 | 299.9 | 297.4 | 297.0 | 298.2 | 302.1 | 304.8 | 301.6 | 298.0 | 243.4 | — |
| Diluted Weighted Avg Shares | 307.9 | 307.9 | 304.0 | 302.4 | 301.7 | 298.8 | 297.9 | 299.3 | 302.3 | 305.3 | 305.1 | 305.0 | 244.6 | — |
| Supplemental | ||||||||||||||
| EBITDA | — | — | — | — | — | — | — | 607.2 | 718.5 | 670.5 | 665.0 | 615.0 | 552.2 | — |
| EBIT | — | — | — | — | — | — | — | 274.8 | 366.3 | 295.4 | 277.7 | 197.1 | 110.6 | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.