Celanese (CE)
NYSEMaterialsChemicalsSnapshot 2026-09-04
$44.67-1.17%
Close 2026-09-04 · 1-day change
NYSEMaterialsChemicalsSnapshot 2026-09-04
QuarterlyIQ Insights · CE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 9,712.0 | 9,544.0 | 10,280.0 | 10,926.0 | 9,673.0 | 8,537.0 | 5,655.0 | 6,297.0 | 7,155.0 | 6,140.0 | 5,389.0 | 5,674.0 | 6,802.0 | 6,510.0 | 6,418.0 | 6,763.0 | 5,918.0 | 5,082.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 6,140.0 | 5,389.0 | 5,674.0 | 6,802.0 | 6,510.0 | 6,418.0 | 6,763.0 | 5,918.0 | 5,082.0 |
| Cost of Revenues | 7,682.0 | 7,592.0 | 7,924.0 | 8,343.0 | 7,293.0 | 5,855.0 | 4,362.0 | 4,691.0 | 5,183.0 | 4,629.0 | 3,984.0 | 4,356.0 | 5,186.0 | 5,145.0 | 5,237.0 | 5,329.0 | 4,738.0 | 4,079.0 |
| Gross Profit | 2,030.0 | 1,952.0 | 2,356.0 | 2,583.0 | 2,380.0 | 2,682.0 | 1,293.0 | 1,606.0 | 1,972.0 | 1,511.0 | 1,405.0 | 1,318.0 | 1,616.0 | 1,365.0 | 1,181.0 | 1,434.0 | 1,180.0 | 1,003.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 931.0 | 899.0 | 1,030.0 | 1,077.0 | 824.0 | 633.0 | 482.0 | 483.0 | 546.0 | 496.0 | 378.0 | 506.0 | 758.0 | 311.0 | 830.0 | 536.0 | 505.0 | 469.0 |
| R&D Expenses | 120.0 | 125.0 | 130.0 | 146.0 | 112.0 | 86.0 | 74.0 | 67.0 | 72.0 | 73.0 | 78.0 | 119.0 | 86.0 | 85.0 | 104.0 | 96.0 | 70.0 | 75.0 |
| Operating Income | (692.0) | (786.0) | (697.0) | 1,665.0 | 1,378.0 | 1,946.0 | 664.0 | 834.0 | 1,334.0 | 857.0 | 934.0 | 326.0 | 758.0 | — | 175.0 | 690.0 | 503.0 | 290.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | 723.0 | 701.0 | 676.0 | 720.0 | 405.0 | 91.0 | 109.0 | 115.0 | 125.0 | 122.0 | 120.0 | 119.0 | 147.0 | 172.0 | 185.0 | 221.0 | 204.0 | 207.0 |
| Interest & Investment Income | 32.0 | 24.0 | 33.0 | 39.0 | 69.0 | 8.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 8.0 |
| Net Interest Expenses | — | — | — | 681.0 | 336.0 | 83.0 | 103.0 | 109.0 | 119.0 | 120.0 | 118.0 | 118.0 | 146.0 | 171.0 | 183.0 | 218.0 | 197.0 | 199.0 |
| Asset Writedown | — | 1,513.0 | 1,639.0 | 15.0 | 14.0 | 2.0 | 31.0 | 83.0 | 0.0 | 0.0 | 2.0 | 126.0 | 0.0 | 81.0 | 8.0 | 1.0 | — | — |
| EBT, Incl. Unusual Items | (1,123.0) | (1,220.0) | (996.0) | 1,161.0 | 1,421.0 | 2,248.0 | 2,251.0 | 988.0 | 1,510.0 | 1,075.0 | 1,030.0 | 488.0 | 941.0 | 1,609.0 | 321.0 | 755.0 | — | — |
| Income Tax Expense | 22.0 | (90.0) | 510.0 | (795.0) | (489.0) | 330.0 | 247.0 | 124.0 | 292.0 | 213.0 | 122.0 | 201.0 | 314.0 | 508.0 | (55.0) | 149.0 | 112.0 | (243.0) |
| Earnings from Continuing Operations | (1,145.0) | (1,130.0) | (1,506.0) | 1,956.0 | 1,910.0 | 1,918.0 | 2,004.0 | 864.0 | 1,218.0 | 862.0 | 908.0 | 287.0 | 627.0 | 1,101.0 | 376.0 | 606.0 | 426.0 | 484.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | 15.0 | 14.0 | 8.0 | 4.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | (19.0) | (4.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | (1,169.0) | (1,165.0) | (1,522.0) | 1,943.0 | 1,894.0 | 1,890.0 | 1,985.0 | 852.0 | 1,207.0 | 843.0 | 900.0 | 304.0 | 624.0 | 1,101.0 | 372.0 | 607.0 | 377.0 | 488.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | (10.65) | (10.64) | (13.93) | 17.85 | 17.48 | 16.99 | 16.85 | 6.88 | 8.99 | 6.11 | 6.21 | 2.02 | 4.03 | 6.93 | 2.35 | 3.89 | 2.42 | 3.33 |
| Diluted EPS | (10.60) | (10.64) | (13.93) | 17.76 | 17.34 | 16.86 | 16.75 | 6.84 | 8.91 | 6.09 | 6.18 | 2.00 | 4.00 | 6.91 | 2.33 | 3.82 | 2.38 | 3.11 |
| Revenue per Share | 88.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 109.8 | 109.5 | 109.3 | 108.8 | 108.4 | 111.2 | 117.8 | 123.9 | 134.3 | 137.9 | 144.9 | 150.8 | 155.0 | 158.8 | 158.4 | 156.2 | 154.6 | 143.7 |
| Diluted Weighted Avg Shares | 110.2 | 109.5 | 109.3 | 109.4 | 109.2 | 112.1 | 118.5 | 124.7 | 135.4 | 138.3 | 145.7 | 152.3 | 156.2 | 159.3 | 159.8 | 158.9 | 158.4 | 157.1 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | (26.0) | 104.0 | 2,371.0 | 1,840.0 | 2,317.0 | 1,014.0 | 1,186.0 | 1,677.0 | 1,162.0 | 1,224.0 | 683.0 | 1,050.0 | — | 483.0 | 988.0 | 803.0 | 609.0 |
| EBIT | (692.0) | (786.0) | (697.0) | 1,665.0 | 1,378.0 | 1,946.0 | 664.0 | 834.0 | 1,334.0 | 857.0 | 934.0 | 326.0 | 758.0 | — | 175.0 | 690.0 | 503.0 | 290.0 |
| Effective Tax Rate | -2.0% | — | — | -68.5% | -34.4% | 14.7% | 11.0% | 12.6% | 19.3% | 19.8% | 11.8% | 41.2% | 33.4% | 31.6% | -17.1% | 19.7% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.