Frost Bank (CFR)
NYSEFinancialsBanks - RegionalSnapshot 2026-09-04
$162.62-0.07%
Close 2026-09-04 · 1-day change
NYSEFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · CFR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 2,299.0 | 2,235.2 | 2,063.7 | 1,987.2 | 1,696.1 | 1,371.6 | 1,441.5 | 1,367.9 | 1,309.2 | 1,202.9 | 1,126.0 | 1,065.4 | 1,007.1 | 923.4 | 631.6 | 623.0 | 617.3 |
| Total Revenues | 2,299.0 | 2,235.2 | 2,063.7 | 1,987.2 | 1,696.1 | 1,371.6 | 1,441.5 | 1,367.9 | 1,309.2 | 1,202.9 | 1,126.0 | 1,065.4 | 1,007.1 | 923.4 | 631.6 | 623.0 | 617.3 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | — | — | — | 712.4 | 668.8 | 489.5 | 351.3 | 499.5 | 508.7 | 408.4 | 341.4 | 319.8 | 336.0 | 290.9 | 308.5 | 286.2 | 266.3 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 659.1 | 184.4 | 23.9 | 45.0 | 129.8 | 93.3 | 26.5 | 12.1 | 12.9 | 14.5 | 21.9 | 26.8 | 41.2 | 53.9 |
| EBT, Incl. Unusual Items | 812.9 | 771.7 | 696.0 | 712.4 | 668.8 | 489.5 | 351.3 | 499.5 | 508.7 | 408.4 | 341.4 | 319.8 | 336.0 | 290.9 | 308.5 | 286.2 | 266.3 |
| Income Tax Expense | 129.3 | 123.1 | 113.4 | 114.4 | 89.7 | 46.5 | 20.2 | 55.9 | 53.8 | 44.2 | 37.2 | 40.5 | 58.0 | 53.0 | 70.5 | 68.7 | 57.6 |
| Net Income | |||||||||||||||||
| Net Income | 683.7 | 648.6 | 582.5 | 598.0 | 579.2 | 443.1 | 331.2 | 443.6 | 454.9 | 364.1 | 304.3 | 279.3 | 278.0 | 237.9 | 238.0 | 217.5 | 208.8 |
| Per Share | |||||||||||||||||
| Basic EPS | 10.95 | 9.92 | 8.88 | 9.11 | 8.84 | 6.79 | 5.11 | 6.89 | 6.97 | 5.56 | 4.73 | 4.31 | 4.32 | 3.82 | 3.87 | 3.55 | 3.44 |
| Diluted EPS | 10.95 | 9.92 | 8.87 | 9.10 | 8.81 | 6.76 | 5.10 | 6.84 | 6.90 | 5.51 | 4.70 | 4.28 | 4.29 | 3.80 | 3.86 | 3.54 | 3.44 |
| Revenue per Share | 36.81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 62.5 | 64.1 | 64.1 | 64.2 | 64.2 | 63.6 | 62.7 | 62.7 | 63.7 | 63.7 | 62.4 | 62.8 | 62.1 | 60.4 | 61.3 | 61.1 | — |
| Diluted Weighted Avg Shares | 62.5 | 64.1 | 64.3 | 64.4 | 64.5 | 64.1 | 63.0 | 63.4 | 64.7 | 64.7 | 63.0 | 63.5 | 63.0 | 61.1 | 61.6 | 61.3 | — |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | 788.8 | 740.2 | 558.8 | 415.7 | 553.6 | 558.9 | 456.2 | 389.6 | 361.9 | 375.9 | 329.4 | 346.3 | — | — |
| EBIT | — | — | — | 712.4 | 668.8 | 489.5 | 351.3 | 499.5 | 508.7 | 408.4 | 341.4 | 319.8 | 336.0 | 290.9 | 308.5 | 286.2 | 266.3 |
| Effective Tax Rate | 15.9% | — | — | 16.1% | 13.4% | 9.5% | 5.7% | 11.2% | 10.6% | 10.8% | 10.9% | 12.7% | 17.3% | 18.2% | 22.9% | 24.0% | 21.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.