CG oncology, Inc. (CGON)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$74.67+0.46%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · CGON
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 6.2 | 4.0 | 1.1 | 0.2 | — |
| Operating Expenses & Income | |||||
| R&D Expenses | 156.2 | 116.6 | 82.1 | 45.8 | — |
| Operating Income | (252.6) | (190.8) | (114.7) | (55.4) | — |
| Earnings from Continuing Operations | |||||
| Interest & Investment Income | 28.5 | 29.9 | 26.6 | 6.9 | — |
| Other Non-Operating Income / Expenses | 28.2 | 29.8 | 26.6 | 6.8 | — |
| Income Tax Expense | — | (0.3) | — | 0.0 | — |
| Net Income | |||||
| Net Income | (224.4) | (161.0) | (88.0) | (48.6) | — |
| Per Share | |||||
| Basic EPS | (2.54) | (2.08) | (1.41) | (15.65) | — |
| Diluted EPS | (2.54) | (2.08) | (1.41) | (15.65) | — |
| Revenue per Share | 0.07 | — | — | — | — |
| Basic Weighted Avg Shares | 88.2 | 77.3 | 62.5 | 4.3 | — |
| Diluted Weighted Avg Shares | 88.2 | 77.3 | 62.5 | 4.3 | — |
| Supplemental | |||||
| EBITDA | — | (189.3) | (114.6) | (55.4) | — |
| EBIT | (252.6) | (190.8) | (114.7) | (55.4) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.