Cincinnati Financial (CINF)
NASDAQFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
$171.10-2.07%
Close 2026-09-04 · 1-day change
NASDAQFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
QuarterlyIQ Insights · CINF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 13,954.0 | 12,631.0 | 11,337.0 | 10,013.0 | 6,563.0 | 9,626.0 | 7,536.0 | 7,924.0 | 5,449.0 | 5,449.0 | 5,449.0 | 5,142.0 | 4,111.0 | 4,111.0 | 4,111.0 | 3,803.0 | 3,824.0 |
| Total Revenues | 13,954.0 | 12,631.0 | 11,337.0 | 10,013.0 | 6,563.0 | 9,626.0 | 7,536.0 | 7,924.0 | 5,449.0 | 5,449.0 | 5,449.0 | 5,142.0 | 4,111.0 | 4,111.0 | 4,111.0 | 3,803.0 | 3,824.0 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | — | — | — | 2,276.0 | (694.0) | 3,698.0 | 1,499.0 | 2,472.0 | 812.0 | 812.0 | 812.0 | 881.0 | 566.0 | 566.0 | 566.0 | 176.0 | 540.0 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 53.0 | 53.0 | 53.0 | 54.0 | 53.0 | 53.0 | 54.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 54.0 | 54.0 | 54.0 | 54.0 | 53.0 |
| Interest & Investment Income | 930.0 | 875.0 | 733.0 | 600.0 | 510.0 | 477.0 | 455.0 | 446.0 | 440.0 | 440.0 | 440.0 | 428.0 | 420.0 | 420.0 | 420.0 | 424.0 | — |
| Net Interest Expenses | — | — | — | (546.0) | (457.0) | (424.0) | (401.0) | (393.0) | (387.0) | (387.0) | (387.0) | (375.0) | (366.0) | (366.0) | (366.0) | (370.0) | — |
| Asset Writedown | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| EBT, Incl. Unusual Items | 4,155.0 | 2,980.0 | 2,858.0 | 2,276.0 | (694.0) | 3,698.0 | 1,499.0 | 2,472.0 | 812.0 | 812.0 | 812.0 | 881.0 | 566.0 | 566.0 | 566.0 | 176.0 | 540.0 |
| Income Tax Expense | 828.0 | 587.0 | 566.0 | 433.0 | (207.0) | 730.0 | 283.0 | 475.0 | 221.0 | 221.0 | 221.0 | 247.0 | 145.0 | 145.0 | 145.0 | 10.0 | 111.0 |
| Net Income | |||||||||||||||||
| Net Income | 3,327.0 | 2,393.0 | 2,292.0 | 1,843.0 | (487.0) | 2,968.0 | 1,216.0 | 1,997.0 | 591.0 | 591.0 | 591.0 | 634.0 | 421.0 | 421.0 | 421.0 | 166.0 | 429.0 |
| Per Share | |||||||||||||||||
| Basic EPS | 21.59 | 15.32 | 14.65 | 11.74 | (3.06) | 18.43 | 7.55 | 12.24 | 3.59 | 3.59 | 3.59 | 3.87 | 2.59 | 2.59 | 2.59 | 1.02 | 2.63 |
| Diluted EPS | 21.37 | 15.17 | 14.53 | 11.66 | (3.06) | 18.24 | 7.49 | 12.10 | 3.55 | 3.55 | 3.55 | 3.83 | 2.57 | 2.57 | 2.57 | 1.02 | 2.62 |
| Revenue per Share | 89.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 3.48 | 3.24 | 3.00 | 2.76 | 2.52 | 2.40 | 2.24 | 1.92 | 1.92 | 1.92 | 2.30 | 1.62 | 1.62 | 1.62 | 1.61 | — |
| Basic Weighted Avg Shares | 154.1 | 156.1 | 156.4 | 157.0 | 158.8 | 161.0 | 161.2 | 163.2 | 164.5 | 164.5 | 164.5 | 164.0 | 162.5 | 162.5 | 162.5 | 162.7 | — |
| Diluted Weighted Avg Shares | 155.7 | 157.7 | 157.8 | 158.1 | 158.8 | 162.7 | 162.4 | 165.1 | 166.5 | 166.5 | 166.5 | 165.6 | 163.7 | 163.7 | 163.7 | 163.3 | — |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | — | — | 3,791.0 | 1,580.0 | 2,544.0 | 860.0 | 860.0 | 860.0 | 933.0 | 610.0 | 610.0 | 610.0 | 218.0 | 572.0 |
| EBIT | — | — | — | 2,276.0 | (694.0) | 3,698.0 | 1,499.0 | 2,472.0 | 812.0 | 812.0 | 812.0 | 881.0 | 566.0 | 566.0 | 566.0 | 176.0 | 540.0 |
| Effective Tax Rate | 19.9% | — | — | 19.0% | 29.8% | 19.7% | 18.9% | 19.2% | 27.2% | 27.2% | 27.2% | 28.0% | 25.6% | 25.6% | 25.6% | 5.7% | 20.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.