CNA FINANCIAL CORP (CNA)
NYSEFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
$48.47-1.40%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
QuarterlyIQ Insights · CNA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 15,151.0 | 14,989.0 | 14,270.0 | 13,299.0 | 11,879.0 | 11,908.0 | 10,808.0 | 10,767.0 | 10,134.0 | 9,542.0 | 9,366.0 | 9,101.0 | 9,692.0 | 9,932.0 | 9,364.0 | 8,949.0 |
| Total Revenues | 15,151.0 | 14,989.0 | 14,270.0 | 13,299.0 | 11,879.0 | 11,908.0 | 10,808.0 | 10,767.0 | 10,134.0 | 9,542.0 | 9,366.0 | 9,101.0 | 9,692.0 | 9,932.0 | 9,364.0 | 8,949.0 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | — | 1,518.0 | 814.0 | 1,462.0 | 821.0 | 1,223.0 | 964.0 | 1,310.0 | 1,137.0 | 549.0 | 1,207.0 | 1,276.0 | 859.0 | 871.0 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | 138.0 | 135.0 | 133.0 | 127.0 | 112.0 | 113.0 | 122.0 | 131.0 | 138.0 | 161.0 | 159.0 | 155.0 | 183.0 | 166.0 | 170.0 | 175.0 |
| EBT, Incl. Unusual Items | 1,563.0 | 1,620.0 | 1,211.0 | 1,518.0 | 814.0 | 1,462.0 | 821.0 | 1,223.0 | 964.0 | 1,310.0 | 1,137.0 | 549.0 | 1,207.0 | 1,276.0 | 859.0 | 871.0 |
| Income Tax Expense | 326.0 | 342.0 | 252.0 | 313.0 | 132.0 | 278.0 | 131.0 | 223.0 | 151.0 | 411.0 | 278.0 | 70.0 | 319.0 | 361.0 | 239.0 | 242.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | — | — | 937.0 | 628.0 | 629.0 |
| Net Income | ||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.0 | 16.0 | 16.0 |
| Net Income | 1,237.0 | 1,278.0 | 959.0 | 1,205.0 | 682.0 | 1,184.0 | 690.0 | 1,000.0 | 813.0 | 899.0 | 859.0 | 479.0 | 691.0 | 937.0 | 628.0 | 612.0 |
| Per Share | ||||||||||||||||
| Basic EPS | 4.57 | 4.71 | 3.53 | 4.44 | 2.51 | 4.36 | 2.54 | 3.68 | 2.99 | 3.32 | 3.18 | 1.77 | 2.56 | 3.48 | — | — |
| Diluted EPS | 4.55 | 4.69 | 3.52 | 4.43 | 2.51 | 4.34 | 2.53 | 3.67 | 2.98 | 3.30 | 3.17 | 1.77 | 2.55 | 3.47 | — | — |
| Revenue per Share | 55.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 3.84 | 3.76 | 2.88 | 3.60 | 2.27 | 3.48 | 3.40 | 3.30 | 3.10 | 3.00 | 3.00 | — | — | 0.60 | 0.40 |
| Basic Weighted Avg Shares | 270.9 | 271.2 | 271.5 | 271.3 | 271.6 | 271.8 | 271.6 | 271.6 | 271.5 | 271.1 | 270.4 | 270.2 | 269.9 | 269.7 | 269.4 | 269.3 |
| Diluted Weighted Avg Shares | 271.7 | 272.4 | 272.7 | 272.2 | 272.5 | 272.8 | 272.4 | 272.5 | 272.5 | 272.1 | 271.1 | 270.7 | 270.6 | 270.2 | 269.8 | 269.6 |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | 1,591.0 | 865.0 | 1,516.0 | 881.0 | 1,291.0 | 1,043.0 | 1,398.0 | 1,214.0 | 633.0 | 1,290.0 | 1,377.0 | 984.0 | — |
| EBIT | — | — | — | 1,518.0 | 814.0 | 1,462.0 | 821.0 | 1,223.0 | 964.0 | 1,310.0 | 1,137.0 | 549.0 | 1,207.0 | 1,276.0 | 859.0 | 871.0 |
| Effective Tax Rate | 20.9% | — | — | 20.6% | 16.2% | 19.0% | 16.0% | 18.2% | 15.7% | 31.4% | 24.5% | 12.8% | 26.4% | 28.3% | 27.8% | 27.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.