Collegium Pharmaceutical, Inc. (COLL)
NASDAQHealth CareDrug Manufacturers - Specialty & GenericSnapshot 2026-09-04
$23.53-0.72%
Close 2026-09-04 · 1-day change
NASDAQHealth CareDrug Manufacturers - Specialty & GenericSnapshot 2026-09-04
QuarterlyIQ Insights · COLL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 808.2 | 780.6 | 631.4 | 566.8 | 463.9 | 276.9 | 310.0 | 296.7 | 280.4 | 28.5 | 1.7 | — |
| Cost of Revenues | 323.1 | 317.3 | 254.1 | 240.6 | 254.4 | 126.3 | 130.2 | 193.7 | 165.7 | — | — | — |
| Gross Profit | 485.1 | 463.3 | 377.3 | 326.2 | 209.5 | 150.6 | 179.8 | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | 327.7 | 284.8 | 210.4 | 159.2 | 172.2 | 119.0 | 113.8 | 116.4 | 126.8 | 92.8 | 80.6 | — |
| R&D Expenses | — | — | — | 0.0 | 4.0 | 9.5 | 9.8 | 10.3 | 8.7 | 8.6 | 14.9 | 8.0 |
| Operating Income | 157.4 | 179.6 | 169.9 | 167.0 | 33.3 | 17.6 | 56.2 | (23.7) | (20.7) | (75.4) | (94.1) | (26.9) |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 82.3 | 74.0 | 83.3 | 63.2 | 21.0 | 28.9 | 0.9 | 20.1 | — | 0.1 | — |
| EBT, Incl. Unusual Items | 77.7 | 92.6 | 98.6 | 75.7 | (28.8) | (3.4) | 27.6 | — | — | — | — | — |
| Income Tax Expense | 29.8 | 29.7 | 29.4 | 27.6 | (3.8) | (74.9) | 0.8 | — | — | — | — | — |
| Net Income | ||||||||||||
| Net Income | 47.9 | 62.9 | 69.2 | 48.0 | (25.0) | 72.0 | 26.8 | (22.7) | (39.1) | (74.9) | (94.2) | (27.3) |
| Per Share | ||||||||||||
| Basic EPS | 1.48 | 1.98 | 2.14 | 1.43 | (0.74) | 2.05 | 0.78 | — | — | — | (3.88) | — |
| Diluted EPS | 1.48 | 1.73 | 1.86 | 1.29 | (0.74) | 1.86 | 0.76 | — | — | — | — | — |
| Revenue per Share | 24.90 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 32.5 | 31.7 | 32.3 | 33.7 | 33.8 | 34.9 | 34.4 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 32.5 | 39.7 | 40.4 | 41.8 | 33.8 | 41.0 | 35.2 | — | — | — | — | — |
| Supplemental | ||||||||||||
| EBITDA | — | — | — | — | — | — | — | (23.0) | (19.6) | (74.9) | (93.4) | — |
| EBIT | 157.4 | 179.6 | 169.9 | 167.0 | 33.3 | 17.6 | 56.2 | (23.7) | (20.7) | (75.4) | (94.1) | (26.9) |
| Effective Tax Rate | 38.3% | — | — | 36.4% | 13.3% | 2219.7% | 3.0% | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.