Central Plains Bancshares Inc (CPBI)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$21.450.00%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · CPBI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 28.8 | 27.7 | 24.7 | 21.0 | 16.1 | — |
| Total Revenues | 28.8 | 27.7 | 24.7 | 21.0 | 16.1 | — |
| Operating Expenses & Income | ||||||
| Operating Income | — | — | — | — | 2.0 | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | 9.4 | 9.0 | 8.2 | 6.5 | 2.7 | — |
| EBT, Incl. Unusual Items | 5.6 | 5.0 | 4.5 | 4.6 | 2.0 | — |
| Income Tax Expense | 1.1 | 1.0 | 0.9 | 0.9 | 0.3 | — |
| Net Income | ||||||
| Net Income | 4.5 | 4.0 | 3.7 | 3.8 | 1.6 | — |
| Per Share | ||||||
| Basic EPS | 1.19 | 1.06 | 0.96 | 2.19 | — | — |
| Diluted EPS | 1.18 | 1.05 | 0.96 | 2.19 | — | — |
| Revenue per Share | 7.53 | — | — | — | — | — |
| Basic Weighted Avg Shares | 3.8 | 3.8 | 3.8 | 1.9 | — | — |
| Diluted Weighted Avg Shares | 3.8 | 3.8 | 3.8 | 1.7 | — | — |
| Supplemental | ||||||
| EBITDA | — | — | — | — | 2.5 | — |
| EBIT | — | — | — | — | 2.0 | — |
| Effective Tax Rate | 19.7% | — | — | — | 16.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.