California Resources Corporation (CRC)
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
$54.22+1.50%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
QuarterlyIQ Insights · CRC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 3,195.0 | 3,669.0 | 3,198.0 | 2,801.0 | 2,707.0 | 1,889.0 | — | 2,634.0 | 3,064.0 | 2,006.0 | 1,547.0 | 2,403.0 | 4,173.0 |
| Total Revenues | 3,195.0 | 3,669.0 | 3,198.0 | 2,801.0 | 2,707.0 | 1,889.0 | — | 2,634.0 | 3,064.0 | 2,006.0 | 1,547.0 | 2,403.0 | 4,173.0 |
| Cost of Revenues | — | — | — | — | — | — | — | 2,205.0 | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | 385.0 | 333.0 | 321.0 | 267.0 | 222.0 | 200.0 | — | 290.0 | 299.0 | 249.0 | 235.0 | — | — |
| Other Operating Expenses, Total | (225.0) | (209.0) | (183.0) | (95.0) | (26.0) | (29.0) | — | (18.0) | (52.0) | (106.0) | — | — | — |
| Operating Income | (55.0) | 598.0 | 620.0 | 808.0 | 812.0 | 293.0 | — | 429.0 | 769.0 | 73.0 | (293.0) | (5,476.0) | (2,421.0) |
| Earnings from Continuing Operations | |||||||||||||
| Other Non-Operating Income / Expenses | (149.0) | (96.0) | (104.0) | (60.0) | (51.0) | (64.0) | — | (329.0) | — | (335.0) | — | — | — |
| Asset Writedown | — | 59.0 | 14.0 | 3.0 | 2.0 | 28.0 | — | — | — | 4,852.0 | 4,852.0 | 4,852.0 | 3,402.0 |
| EBT, Incl. Unusual Items | (204.0) | 502.0 | 516.0 | 748.0 | 761.0 | 229.0 | — | 100.0 | 429.0 | (262.0) | 201.0 | (5,476.0) | (2,421.0) |
| Income Tax Expense | (83.0) | 139.0 | 140.0 | 184.0 | 237.0 | (396.0) | — | 1.0 | (78.0) | (78.0) | (78.0) | (1,922.0) | (987.0) |
| Net Income | |||||||||||||
| Minority Interest | — | — | — | 0.0 | 0.0 | 13.0 | — | 127.0 | 101.0 | 4.0 | — | — | — |
| Net Income | (121.0) | 363.0 | 376.0 | 564.0 | 524.0 | 612.0 | — | (28.0) | 328.0 | (266.0) | 279.0 | (3,554.0) | (1,434.0) |
| Per Share | |||||||||||||
| Basic EPS | (1.36) | 4.17 | 4.74 | 8.10 | 6.94 | 7.46 | — | (0.57) | 6.77 | (6.26) | 6.76 | (92.79) | (37.54) |
| Diluted EPS | (1.35) | 4.15 | 4.62 | 7.78 | 6.75 | 7.37 | — | (0.57) | 6.77 | (6.26) | 6.76 | (92.79) | (37.54) |
| Revenue per Share | 35.78 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | 1.16 | 0.79 | 0.17 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 88.8 | 87.0 | 79.3 | 69.6 | 75.5 | 82.0 | — | 49.0 | 47.4 | 42.5 | 40.4 | 38.3 | 38.2 |
| Diluted Weighted Avg Shares | 89.3 | 87.4 | 81.4 | 72.5 | 77.6 | 83.0 | — | — | — | 42.5 | 40.4 | 38.3 | 38.2 |
| Supplemental | |||||||||||||
| EBITDA | — | 1,109.0 | 1,008.0 | 1,033.0 | 1,010.0 | 506.0 | — | 900.0 | 1,271.0 | 617.0 | 266.0 | (4,472.0) | (1,223.0) |
| EBIT | (55.0) | 598.0 | 620.0 | 808.0 | 812.0 | 293.0 | — | 429.0 | 769.0 | 73.0 | (293.0) | (5,476.0) | (2,421.0) |
| Effective Tax Rate | 40.7% | — | — | 24.6% | 31.1% | -172.9% | — | 1.0% | -18.2% | 29.8% | -38.8% | 35.1% | 40.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.