Circle Internet Group Inc (CRCL)
NYSEFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
$102.05-1.14%
Close 2026-09-04 · 1-day change
NYSEFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
QuarterlyIQ Insights · CRCL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 2,905.4 | 2,746.6 | 1,676.3 | 1,450.5 | — |
| Total Revenues | 2,905.4 | 2,746.6 | 1,676.3 | 1,450.5 | — |
| Operating Expenses & Income | |||||
| Operating Income | 215.6 | (96.4) | 167.2 | 269.5 | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 1.2 | — | — | — |
| Interest & Investment Income | 58.0 | 47.7 | 34.7 | 29.3 | — |
| Other Non-Operating Income / Expenses | 186.7 | (6.5) | 54.4 | 49.4 | — |
| EBT, Incl. Unusual Items | 402.3 | (102.9) | 221.6 | 318.9 | — |
| Income Tax Expense | (49.0) | (33.4) | 64.6 | 47.4 | — |
| Earnings from Continuing Operations | — | (69.5) | 157.0 | 271.5 | — |
| Net Income | |||||
| Minority Interest | — | (0.0) | 0.0 | 0.0 | — |
| Net Income | 451.3 | (69.5) | 155.7 | 267.6 | — |
| Per Share | |||||
| Basic EPS | 1.82 | (0.44) | 0.33 | 0.95 | — |
| Diluted EPS | 1.68 | (0.44) | 0.30 | 0.78 | — |
| Revenue per Share | 10.82 | — | — | — | — |
| Basic Weighted Avg Shares | 248.2 | 158.7 | 54.4 | 47.3 | — |
| Diluted Weighted Avg Shares | 268.6 | 158.7 | 73.0 | 67.5 | — |
| Supplemental | |||||
| EBITDA | — | (19.8) | 218.0 | 304.4 | — |
| EBIT | 215.6 | (96.4) | 167.2 | 269.5 | — |
| Effective Tax Rate | -12.2% | — | 29.1% | 14.9% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.