Castle Biosciences, Inc. (CSTL)
NASDAQHealth CareMedical - Diagnostics & ResearchSnapshot 2026-09-04
$32.91+0.80%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Diagnostics & ResearchSnapshot 2026-09-04
QuarterlyIQ Insights · CSTL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 357.3 | 344.2 | 332.1 | 219.8 | 137.0 | 94.1 | 62.6 | 51.9 |
| Cost of Revenues | 81.3 | 71.0 | 60.2 | 45.0 | 32.0 | 15.8 | 9.7 | 7.3 |
| Gross Profit | — | — | — | — | — | — | 53.0 | 44.6 |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 243.7 | 229.3 | 200.0 | 180.2 | 143.0 | 86.7 | 48.1 | 29.8 |
| R&D Expenses | 55.4 | 51.9 | 52.0 | 53.6 | 44.9 | 29.6 | 13.3 | 7.4 |
| Other Operating Expenses, Total | — | — | — | — | — | 0.0 | 1.9 | — |
| Operating Income | (32.1) | (42.8) | 8.7 | (68.0) | (72.9) | (40.1) | (6.5) | 7.3 |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 2.6 | 4.6 |
| Interest & Investment Income | 10.6 | 11.8 | 12.9 | 10.6 | 4.0 | 0.1 | 0.4 | 0.3 |
| Net Interest Expenses | — | — | — | (10.6) | (4.0) | (0.1) | 2.3 | 4.3 |
| Income Tax Expense | 0.2 | (5.4) | 3.3 | 0.1 | (1.8) | (8.7) | 0.1 | 0.1 |
| Net Income | ||||||||
| Net Income | (19.4) | (24.2) | 18.2 | (57.5) | (67.1) | (31.3) | (10.3) | 5.3 |
| Per Share | ||||||||
| Basic EPS | (0.64) | (0.83) | 0.66 | (2.14) | (2.58) | (1.24) | (0.54) | 0.35 |
| Diluted EPS | (0.64) | (0.83) | 0.62 | (2.14) | (2.58) | (1.24) | (0.54) | (0.21) |
| Revenue per Share | 11.75 | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Avg Shares | 30.4 | 29.0 | 27.8 | 26.8 | 26.1 | 25.1 | 18.9 | 8.6 |
| Diluted Weighted Avg Shares | 30.4 | 29.0 | 29.3 | 26.8 | 26.1 | 25.1 | 18.9 | 8.7 |
| Supplemental | ||||||||
| EBITDA | — | (2.0) | 24.7 | (55.6) | (62.3) | (36.7) | (6.1) | — |
| EBIT | (32.1) | (42.8) | 8.7 | (68.0) | (72.9) | (40.1) | (6.5) | 7.3 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.