Casella Waste Systems, Inc. (CWST)
NASDAQIndustrialsWaste ManagementSnapshot 2026-09-04
$93.53-2.53%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsWaste ManagementSnapshot 2026-09-04
QuarterlyIQ Insights · CWST
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 1,955.5 | 1,836.8 | 1,557.3 | 1,264.5 | 1,085.1 | 889.2 | 774.6 | 743.3 | 660.7 | 599.3 | 565.0 | 546.5 | 497.6 | 455.3 | 468.0 |
| Total Revenues | 1,955.5 | 1,836.8 | 1,557.3 | 1,264.5 | 1,085.1 | 889.2 | 774.6 | 743.3 | 660.7 | 599.3 | 565.0 | 546.5 | 497.6 | 455.3 | 468.0 |
| Cost of Revenues | 1,302.0 | 1,216.6 | 1,027.3 | 832.0 | 723.1 | 582.4 | 515.6 | 508.7 | 453.3 | 405.2 | 382.0 | 382.6 | 354.6 | 323.0 | 318.1 |
| Operating Expenses & Income | |||||||||||||||
| Operating Income | 66.1 | 63.7 | 72.8 | 80.4 | 95.4 | 77.7 | 59.3 | 53.1 | 39.7 | (12.6) | 44.9 | 31.9 | 11.9 | 12.4 | (11.0) |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 62.5 | 62.4 | 47.6 | 23.7 | 21.2 | 22.4 | 25.1 | 26.3 | 25.2 | 38.9 | 40.4 | 38.2 | 41.6 | 45.0 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | 0.0 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | 41.4 | 45.0 |
| Other Non-Operating Income / Expenses | (57.2) | (50.6) | (51.7) | (43.4) | (20.4) | (19.6) | (21.0) | (23.3) | (33.7) | (24.5) | (51.3) | (42.3) | (37.4) | (64.9) | (65.1) |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 40.7 | 40.7 |
| EBT, Incl. Unusual Items | 8.8 | 13.1 | 21.0 | 37.0 | 75.0 | 58.0 | 38.3 | 29.8 | 6.0 | (37.1) | (6.4) | (10.4) | (25.5) | (52.5) | (76.1) |
| Income Tax Expense | 3.1 | 5.2 | 7.5 | 11.6 | 21.9 | 16.9 | (52.8) | (1.9) | (0.4) | (15.3) | 0.5 | 1.4 | 1.8 | (2.5) | 1.6 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | (6.9) | (11.8) | (27.3) | (50.0) | (77.7) |
| Net Income | |||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | 0.0 | 0.0 | (0.0) | 1.2 | (4.3) | — | — |
| Net Income | 5.7 | 7.9 | 13.5 | 25.4 | 53.1 | 41.1 | 91.1 | 31.7 | 6.4 | (21.8) | (6.8) | (13.0) | (23.1) | (54.1) | (77.6) |
| Per Share | |||||||||||||||
| Basic EPS | 0.09 | 0.12 | 0.23 | 0.46 | 1.03 | 0.80 | 1.87 | 0.67 | 0.15 | — | — | — | — | — | — |
| Diluted EPS | 0.09 | 0.12 | 0.23 | 0.46 | 1.03 | 0.80 | 1.86 | 0.66 | 0.15 | — | — | — | — | — | — |
| Revenue per Share | 30.71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 63.6 | 63.5 | 59.6 | 55.2 | 51.6 | 51.3 | 48.8 | 47.2 | 42.7 | — | — | — | — | — | 26.7 |
| Diluted Weighted Avg Shares | 63.7 | 63.6 | 59.7 | 55.3 | 51.8 | 51.5 | 49.0 | 48.0 | 44.2 | — | — | — | — | — | 26.7 |
| Supplemental | |||||||||||||||
| EBITDA | — | 370.5 | 307.7 | 251.1 | 221.7 | 181.3 | 150.1 | 132.9 | 110.2 | 49.5 | 106.8 | 94.6 | 72.3 | 69.0 | 47.4 |
| EBIT | 66.1 | 63.7 | 72.8 | 80.4 | 95.4 | 77.7 | 59.3 | 53.1 | 39.7 | (12.6) | 44.9 | 31.9 | 11.9 | 12.4 | (11.0) |
| Effective Tax Rate | 35.5% | — | — | 31.4% | 29.2% | 29.2% | -137.9% | -6.3% | -6.4% | 41.2% | -7.8% | -13.0% | -7.1% | 4.8% | -2.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.