DuPont (DD)
NYSEMaterialsSpecialty ChemicalsSnapshot 2026-07-08
$136.97-1.89%
Close 2026-07-08 · 1-day change
Reading DD? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DD free→NYSEMaterialsSpecialty ChemicalsSnapshot 2026-07-08
Reading DD? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DD free→QuarterlyIQ Insights · DD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 6,918.0 | 6,849.0 | 6,719.0 | 6,614.0 | 13,017.0 | 12,566.0 | 14,338.0 | 21,512.0 | 48,158.0 | 48,158.0 |
| Total Revenues | — | — | — | — | — | — | 14,338.0 | 21,512.0 | 48,158.0 | 48,158.0 |
| Cost of Revenues | 4,496.0 | 4,486.0 | 4,499.0 | 4,442.0 | 8,402.0 | 7,971.0 | 7,063.0 | 14,056.0 | 37,668.0 | 37,640.0 |
| Gross Profit | — | — | — | — | — | — | — | — | 20,644.0 | 10,518.0 |
| Operating Expenses & Income | ||||||||||
| Selling, General & Admin | 1,040.0 | 1,019.0 | 976.0 | 891.0 | 1,467.0 | 1,602.0 | 1,492.0 | 2,663.0 | 2,953.0 | 2,956.0 |
| R&D Expenses | 190.0 | 193.0 | 203.0 | 192.0 | 536.0 | 557.0 | 565.0 | 955.0 | 1,593.0 | 1,584.0 |
| Other Operating Expenses, Total | 32.0 | 25.0 | 17.0 | 4.0 | 20.0 | (15.0) | 24.0 | (23.0) | — | — |
| Operating Income | 284.0 | 200.0 | 117.0 | (279.0) | 1,448.0 | 1,444.0 | (1,259.0) | (474.0) | 4,413.0 | 4,413.0 |
| Earnings from Continuing Operations | ||||||||||
| Interest & Investment Income | 88.0 | 98.0 | 74.0 | 155.0 | 50.0 | 12.0 | 18.0 | 55.0 | 107.0 | 107.0 |
| Other Non-Operating Income / Expenses | (50.0) | 14.0 | (111.0) | 80.0 | 191.0 | 145.0 | 632.0 | 153.0 | 1,486.0 | 1,452.0 |
| Asset Writedown | — | — | — | — | 94.0 | — | 642.0 | — | — | 0.0 |
| EBT, Incl. Unusual Items | 284.0 | 200.0 | 117.0 | (279.0) | 1,448.0 | 1,444.0 | (1,259.0) | (474.0) | 4,413.0 | 4,413.0 |
| Income Tax Expense | 116.0 | 102.0 | 213.0 | (217.0) | 387.0 | 237.0 | 90.0 | 140.0 | 9.0 | 9.0 |
| Earnings from Continuing Operations | 168.0 | 98.0 | (96.0) | (62.0) | 1,061.0 | 1,207.0 | (1,349.0) | (614.0) | 4,404.0 | 4,404.0 |
| Net Income | ||||||||||
| Minority Interest | 36.0 | 41.0 | 35.0 | 39.0 | 49.0 | 48.0 | 28.0 | 102.0 | 86.0 | 86.0 |
| Net Income | (29.0) | 88.0 | 703.0 | 423.0 | 5,868.0 | 6,467.0 | (2,951.0) | 498.0 | 4,318.0 | 4,318.0 |
| Per Share | ||||||||||
| Basic EPS | (0.07) | (1.87) | 1.68 | 0.94 | 11.77 | 11.92 | (4.01) | 0.67 | 3.57 | 3.57 |
| Diluted EPS | (0.07) | (1.86) | 1.68 | 0.94 | 11.75 | 11.89 | (4.01) | 0.67 | 3.52 | 3.52 |
| Revenue per Share | 16.76 | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.43 | 1.52 | 1.44 | 1.32 | 1.20 | 1.20 | 2.16 | 1.84 | 1.84 |
| Basic Weighted Avg Shares | 410.1 | 417.5 | 419.2 | 449.9 | 498.5 | 542.7 | 735.5 | 746.3 | 1,108.1 | 1,108.1 |
| Diluted Weighted Avg Shares | 412.8 | 419.2 | 419.2 | 449.9 | 499.4 | 544.2 | 735.5 | 746.3 | 1,123.2 | 1,123.2 |
| Supplemental | ||||||||||
| EBITDA | — | 847.0 | 752.0 | 301.0 | 2,583.0 | 2,556.0 | 1,835.0 | 1,592.0 | 7,275.0 | 7,275.0 |
| EBIT | 284.0 | 200.0 | 117.0 | (279.0) | 1,448.0 | 1,444.0 | (1,259.0) | (474.0) | 4,413.0 | 4,413.0 |
| Effective Tax Rate | 40.8% | 51.0% | 182.1% | 77.8% | 26.7% | 16.4% | -7.1% | -29.5% | 0.2% | 0.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.