Easterly Government Properties, Inc. (DEA)
NYSEReal EstateReit - OfficeSnapshot 2026-09-04
$24.310.00%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - OfficeSnapshot 2026-09-04
QuarterlyIQ Insights · DEA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 357.2 | 336.1 | 302.1 | 287.2 | 293.6 | 274.9 | 245.1 | 221.7 | 160.6 | 130.7 | 104.6 | 71.4 |
| Total Revenues | 357.2 | 336.1 | 302.1 | 287.2 | 293.6 | 274.9 | 245.1 | 221.7 | 160.6 | 130.7 | 104.6 | 71.4 |
| Cost of Revenues | 81.0 | 77.5 | 70.2 | 72.0 | 66.8 | 56.7 | 48.4 | 48.3 | 30.9 | — | — | — |
| Operating Expenses & Income | ||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | 22.8 | 13.7 | 4.7 |
| Earnings from Continuing Operations | ||||||||||||
| Asset Writedown | — | 2.5 | — | — | 5.5 | — | — | — | — | — | — | — |
| Net Income | ||||||||||||
| Minority Interest | 0.4 | 0.6 | 1.0 | 2.3 | 4.1 | 3.9 | 1.6 | 1.0 | 1.0 | 0.9 | 1.5 | (4.1) |
| Net Income | 10.2 | 13.0 | 19.6 | 18.8 | 31.5 | 30.1 | 12.0 | 7.2 | 5.7 | 4.4 | 4.0 | (1.3) |
| Per Share | ||||||||||||
| Basic EPS | 0.22 | 0.27 | 0.18 | 0.48 | 0.34 | 0.35 | 0.15 | 0.10 | 0.09 | 0.11 | 0.13 | (0.06) |
| Diluted EPS | 0.22 | 0.27 | 0.18 | 0.48 | 0.34 | 0.35 | 0.15 | 0.10 | 0.08 | 0.10 | 0.12 | (0.06) |
| Revenue per Share | 7.65 | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 2.01 | 1.06 | 2.65 | 1.06 | 1.05 | 1.04 | 1.04 | 1.04 | — | — | — |
| Basic Weighted Avg Shares | 46.5 | 44.9 | 103.4 | 37.7 | 90.6 | 84.0 | 78.2 | 68.8 | 53.5 | 39.6 | 30.6 | 21.4 |
| Diluted Weighted Avg Shares | 46.7 | 45.1 | 103.8 | 37.8 | 90.9 | 84.6 | 78.8 | 69.2 | 54.9 | 41.6 | 32.4 | 21.4 |
| Supplemental | ||||||||||||
| EBITDA | — | — | — | — | — | — | — | — | — | 77.6 | 59.6 | 37.6 |
| EBIT | — | — | — | — | — | — | — | — | — | 22.8 | 13.7 | 4.7 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.