Brinker International, Inc. (EAT)
NYSEConsumer DiscretionaryRestaurantsSnapshot 2026-09-04
$230.22+0.59%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionaryRestaurantsSnapshot 2026-09-04
QuarterlyIQ Insights · EAT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Jun 2026 | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 5,807.4 | 5,807.4 | 5,384.2 | 4,415.1 | 4,133.2 | 3,804.1 | 3,337.8 | 3,078.5 | 3,217.9 | 3,135.4 | 3,150.8 | 3,257.5 | 3,002.3 | 2,909.5 | 2,849.7 | 2,820.7 | 2,761.4 |
| Total Revenues | 5,807.4 | 5,807.4 | 5,384.2 | 4,415.1 | 4,133.2 | 3,804.1 | 3,337.8 | 3,078.5 | 3,217.9 | 3,135.4 | 3,150.8 | 3,257.5 | 3,002.3 | 2,909.5 | 2,849.7 | 2,820.7 | 2,761.4 |
| Cost of Revenues | — | — | — | — | — | — | 867.8 | 798.6 | 823.0 | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | 619.9 | 619.9 | 512.0 | 229.6 | 144.4 | 159.5 | 199.3 | 62.6 | 230.7 | 226.1 | 256.2 | 317.5 | 311.2 | 242.2 | 256.8 | 231.8 | 205.4 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 40.5 | 40.5 | 53.1 | 65.0 | 54.9 | 46.1 | 56.2 | 59.6 | 61.6 | 59.0 | 49.6 | 32.6 | 29.0 | 28.1 | 29.1 | 26.8 | 28.3 |
| Asset Writedown | — | 5.7 | 4.6 | 12.3 | 12.1 | 8.5 | 3.0 | 19.1 | 10.8 | 10.9 | 5.2 | 10.7 | 2.3 | 4.5 | 5.3 | 3.1 | 1.9 |
| EBT, Incl. Unusual Items | — | 580.9 | 460.0 | 164.9 | 90.8 | 115.2 | 145.2 | 4.9 | 171.8 | 170.2 | 208.5 | 286.4 | 284.3 | 216.3 | 230.3 | 208.8 | 183.3 |
| Income Tax Expense | 93.9 | 93.9 | 76.9 | 9.6 | (11.8) | (2.4) | 13.6 | (19.5) | 16.9 | 44.3 | 57.7 | 85.6 | 89.6 | 62.2 | 67.0 | 57.6 | 42.3 |
| Net Income | |||||||||||||||||
| Net Income | 487.0 | 487.0 | 383.1 | 155.3 | 102.6 | 117.6 | 131.6 | 24.4 | 154.9 | 125.9 | 150.8 | 200.7 | 194.7 | 154.0 | 163.4 | 151.2 | 141.1 |
| Per Share | |||||||||||||||||
| Basic EPS | — | 11.16 | 8.60 | 3.49 | 2.33 | 2.62 | 2.89 | 0.64 | 4.04 | 2.75 | 2.98 | 3.47 | 3.09 | 2.33 | 2.28 | 1.93 | 1.55 |
| Diluted EPS | — | 10.87 | 8.32 | 3.40 | 2.28 | 2.58 | 2.83 | 0.63 | 3.96 | 2.72 | 2.94 | 3.42 | 3.02 | 2.26 | 2.20 | 1.87 | 1.53 |
| Dividend per Share | — | — | — | — | — | — | — | 1.14 | 1.52 | 1.52 | 1.36 | 1.28 | 1.12 | 0.96 | 0.80 | 0.64 | 0.56 |
| Basic Weighted Avg Shares | — | 43.6 | 44.6 | 44.4 | 44.1 | 44.8 | 45.5 | 38.2 | 38.3 | 45.7 | 50.6 | 57.9 | 63.1 | 66.3 | 71.8 | 78.6 | 90.8 |
| Diluted Weighted Avg Shares | — | 44.8 | 46.1 | 45.7 | 45.0 | 45.6 | 46.6 | 38.9 | 39.1 | 46.3 | 51.2 | 58.7 | 64.4 | 68.2 | 74.2 | 80.7 | 92.3 |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | — | — | — | 349.5 | 224.9 | 378.3 | 377.5 | 412.6 | 473.8 | 456.4 | 378.2 | 388.3 | 356.9 | 333.9 |
| EBIT | 619.9 | 619.9 | 512.0 | 229.6 | 144.4 | 159.5 | 199.3 | 62.6 | 230.7 | 226.1 | 256.2 | 317.5 | 311.2 | 242.2 | 256.8 | 231.8 | 205.4 |
| Effective Tax Rate | — | — | — | — | -13.0% | -2.1% | 9.4% | -398.0% | 9.8% | 26.0% | 27.7% | 29.9% | 31.5% | 28.8% | 29.1% | 27.6% | 23.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.