Evolution Petroleum Corp. (EPM)
AMEXEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
$3.68-0.54%
Close 2026-09-04 · 1-day change
AMEXEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
QuarterlyIQ Insights · EPM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 83.2 | 85.8 | 85.9 | 128.5 | 108.9 | 32.7 | 29.6 | 43.2 | 40.8 | 34.5 | 26.3 | 27.8 | 17.7 | 21.3 | 18.0 |
| Total Revenues | — | — | — | — | — | — | — | 43.2 | 40.8 | 34.5 | 26.3 | 27.8 | 17.7 | 21.3 | 18.0 |
| Cost of Revenues | 48.9 | 49.3 | 48.3 | 59.5 | 48.7 | 16.6 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||||
| Operating Income | 1.4 | 4.2 | 7.9 | 45.1 | 45.4 | (20.7) | 3.7 | 17.6 | 16.2 | 12.9 | 1.7 | 8.6 | 5.5 | 10.7 | 8.8 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 3.0 | 1.5 | 0.5 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | (0.0) |
| Asset Writedown | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.6 | — | — | — | — |
| EBT, Incl. Unusual Items | (3.9) | 1.9 | 5.5 | 45.3 | 41.1 | (21.4) | 3.8 | 18.9 | 16.2 | 12.9 | 34.2 | 8.4 | 5.5 | 10.7 | 8.8 |
| Income Tax Expense | (0.3) | 0.4 | 1.4 | 10.1 | 8.5 | (5.0) | (2.2) | 3.5 | (3.4) | 4.8 | 9.6 | 3.4 | 1.9 | 4.0 | 3.7 |
| Net Income | |||||||||||||||
| Net Income | (3.6) | 1.5 | 4.1 | 35.2 | 32.6 | (16.4) | 5.9 | 15.4 | 19.6 | 8.0 | 24.7 | 5.0 | 3.6 | 6.6 | 5.1 |
| Per Share | |||||||||||||||
| Basic EPS | (0.11) | 0.03 | 0.12 | 1.05 | 0.97 | (0.50) | 0.18 | 0.46 | 0.59 | 0.21 | 0.73 | 0.13 | 0.09 | 0.21 | 0.16 |
| Diluted EPS | (0.11) | 0.03 | 0.12 | 1.04 | 0.96 | (0.50) | 0.18 | 0.46 | 0.59 | 0.21 | 0.73 | 0.13 | 0.09 | 0.19 | 0.14 |
| Revenue per Share | 2.43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 34.3 | 33.2 | 32.7 | 33.0 | 33.0 | 32.7 | 33.0 | 33.2 | 33.1 | 33.0 | 32.8 | 32.8 | 30.9 | 28.2 | 27.8 |
| Diluted Weighted Avg Shares | 34.3 | 33.3 | 32.9 | 33.2 | 33.3 | 32.7 | 33.0 | 33.2 | 33.2 | 33.1 | 32.9 | 32.9 | 32.6 | 32.0 | 31.6 |
| Supplemental | |||||||||||||||
| EBITDA | — | 26.2 | 28.0 | 59.4 | 53.4 | (15.6) | 9.5 | 23.9 | 22.3 | 18.6 | 6.8 | 12.2 | 6.8 | 12.0 | 10.0 |
| EBIT | 1.4 | 4.2 | 7.9 | 45.1 | 45.4 | (20.7) | 3.7 | 17.6 | 16.2 | 12.9 | 1.7 | 8.6 | 5.5 | 10.7 | 8.8 |
| Effective Tax Rate | 6.6% | — | — | 22.2% | 20.7% | 23.3% | -58.1% | 18.5% | -21.2% | 37.6% | 28.0% | 40.8% | 34.5% | 37.8% | 41.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.