Etsy (ETSY)
NYSEConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
$76.51-6.73%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
QuarterlyIQ Insights · ETSY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 2,941.8 | 2,883.5 | 2,808.3 | 2,748.4 | 2,566.1 | 2,329.1 | 1,725.6 | 818.4 | 603.7 | 441.2 | 365.0 | 273.5 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 441.2 | 365.0 | 273.5 |
| Cost of Revenues | 841.3 | 817.8 | 774.6 | 828.7 | 744.6 | 654.5 | 464.7 | 271.0 | 190.8 | 151.0 | 123.3 | 97.0 |
| Gross Profit | 2,100.4 | 2,065.7 | 2,033.8 | 1,919.7 | 1,821.5 | 1,674.6 | 1,260.9 | 547.3 | 412.9 | 290.2 | 241.6 | 176.5 |
| Operating Expenses & Income | ||||||||||||
| R&D Expenses | 450.0 | 450.2 | 443.1 | 469.3 | 412.4 | 271.5 | 180.1 | 121.9 | 97.2 | 74.6 | 55.1 | 42.7 |
| Operating Income | 421.1 | 266.2 | 380.2 | 279.8 | (658.6) | 465.7 | 424.0 | 88.8 | 74.8 | 11.9 | 17.6 | (1.9) |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 18.5 | 13.8 | 14.0 | 14.2 | 9.9 | 42.0 | 24.3 | 22.2 | — | — | — |
| Other Non-Operating Income / Expenses | — | (19.5) | 30.6 | 13.0 | (3.4) | 5.9 | (58.3) | (8.1) | (19.7) | 20.4 | (20.5) | (26.1) |
| Asset Writedown | — | 101.7 | — | 68.1 | 1,045.0 | 0.0 | — | 0.0 | 0.0 | 3.2 | 0.6 | — |
| EBT, Incl. Unusual Items | 456.6 | 246.7 | 410.8 | 292.8 | (662.0) | 471.7 | 365.7 | 80.6 | 55.1 | 32.3 | (2.9) | (28.0) |
| Income Tax Expense | 85.1 | 83.7 | 107.5 | (14.7) | 32.3 | (21.9) | 16.5 | (15.2) | (22.4) | (49.5) | 27.0 | 26.1 |
| Net Income | ||||||||||||
| Net Income | 209.3 | 163.0 | 303.3 | 308.0 | (694.0) | 494.0 | 349.2 | 95.9 | 77.5 | 81.8 | (29.9) | (54.1) |
| Per Share | ||||||||||||
| Basic EPS | 2.22 | 1.59 | 2.64 | 2.51 | (5.48) | 3.88 | 2.88 | 0.80 | 0.64 | 0.69 | — | — |
| Diluted EPS | 1.74 | 1.39 | 2.35 | 2.24 | (5.48) | 3.40 | 2.69 | 0.76 | 0.61 | 0.68 | — | — |
| Revenue per Share | 24.52 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 94.4 | 102.4 | 114.9 | 122.5 | 126.8 | 127.2 | 121.3 | 119.7 | 120.1 | 118.5 | — | — |
| Diluted Weighted Avg Shares | 120.0 | 124.1 | 131.7 | 140.1 | 126.8 | 146.7 | 136.4 | 125.7 | 127.1 | 122.3 | — | — |
| Supplemental | ||||||||||||
| EBITDA | — | 368.1 | 488.3 | 371.2 | (561.9) | 540.0 | 482.2 | 136.8 | 101.5 | 39.1 | 40.1 | 16.7 |
| EBIT | 421.1 | 266.2 | 380.2 | 279.8 | (658.6) | 465.7 | 424.0 | 88.8 | 74.8 | 11.9 | 17.6 | (1.9) |
| Effective Tax Rate | 18.6% | — | — | -5.0% | -4.9% | -4.6% | 4.5% | -18.9% | -40.7% | -153.5% | -939.7% | -93.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.