Franklin BSP Realty Trust, Inc. (FBRT)
NYSEReal EstateReit - MortgageSnapshot 2026-09-04
$8.59+0.70%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - MortgageSnapshot 2026-09-04
QuarterlyIQ Insights · FBRT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 305.4 | 270.1 | 210.5 | 268.7 | 206.8 | 165.5 | 117.6 | 108.1 | 82.3 | 57.2 | 56.2 | 47.1 | 13.3 | 0.7 |
| Total Revenues | 305.4 | 270.1 | 210.5 | 268.7 | 206.8 | 165.5 | 117.6 | 108.1 | 82.3 | 57.2 | 56.2 | 47.1 | 13.3 | 0.7 |
| Operating Expenses & Income | ||||||||||||||
| Operating Income | — | — | — | — | — | 11.4 | (15.8) | 32.6 | 8.0 | 6.3 | (3.8) | (0.3) | 5.6 | — |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | — | — | 305.6 | 160.5 | 56.2 | 66.6 | 90.4 | 70.0 | 32.4 | 23.2 | 12.3 | 2.2 | 0.0 |
| Interest & Investment Income | — | — | — | 552.5 | 357.7 | 216.9 | 179.9 | 195.3 | 152.3 | 89.6 | 79.4 | 59.4 | 15.5 | 0.8 |
| Net Interest Expenses | — | — | — | (246.9) | (197.2) | (160.7) | (113.3) | (104.9) | (82.3) | (57.2) | (56.2) | (47.1) | (13.3) | (0.7) |
| Other Non-Operating Income / Expenses | (2.1) | 4.3 | (30.5) | (39.2) | (115.5) | 6.8 | (15.8) | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | 11.4 | (15.8) | 32.6 | 8.0 | 6.3 | (3.8) | (0.3) | 5.6 | — |
| Income Tax Expense | 1.4 | 3.9 | 1.1 | (2.8) | (0.4) | 3.6 | (2.1) | 4.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | — |
| Net Income | ||||||||||||||
| Minority Interest | 2.0 | 1.8 | (3.5) | (0.7) | (0.2) | 0.0 | 0.0 | — | — | — | — | — | — | — |
| Net Income | 64.4 | 82.3 | 95.9 | 144.5 | 14.2 | 25.7 | 54.7 | 83.9 | 52.8 | 33.8 | 30.0 | 24.9 | 5.4 | 0.1 |
| Per Share | ||||||||||||||
| Basic EPS | 0.84 | 0.65 | 0.82 | 1.42 | (0.38) | (0.18) | 0.90 | 1.60 | 1.44 | 1.06 | 0.95 | 1.03 | 0.75 | 0.19 |
| Diluted EPS | 0.76 | 0.64 | 0.82 | 1.42 | (0.38) | (0.18) | 0.90 | 1.60 | 1.44 | 1.06 | 0.95 | 1.03 | 0.75 | 0.19 |
| Revenue per Share | 3.60 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 1.11 | 1.42 | 1.42 | 1.42 | 1.42 | 1.26 | 1.30 | 1.44 | 1.44 | 1.80 | 2.06 | 2.06 | 2.06 | — |
| Basic Weighted Avg Shares | 76.4 | 82.0 | 81.8 | 82.3 | 71.6 | 43.4 | 44.4 | 41.9 | 34.3 | 31.8 | 31.7 | 24.3 | 7.2 | 0.5 |
| Diluted Weighted Avg Shares | 84.8 | 86.2 | 81.8 | 82.3 | 71.6 | 43.4 | 44.4 | 41.9 | 36.8 | 31.8 | 31.7 | 24.3 | 7.2 | 0.5 |
| Payout Ratio | 146.1% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||
| EBITDA | — | — | — | — | — | 13.6 | (13.5) | 33.1 | — | — | — | — | — | — |
| EBIT | — | — | — | — | — | 11.4 | (15.8) | 32.6 | 8.0 | 6.3 | (3.8) | (0.3) | 5.6 | — |
| Effective Tax Rate | — | — | — | — | — | 31.5% | 13.1% | 13.8% | 1.0% | 3.6% | 0.0% | 0.0% | 3.7% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.