Flowco Holdings, Inc. (FLOC)
NYSEEnergyOil & Gas Equipment & ServicesSnapshot 2026-09-04
$21.10-1.59%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Equipment & ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · FLOC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 819.5 | 759.7 | 535.3 | 243.3 | 148.6 |
| Total Revenues | 819.5 | 759.7 | 535.3 | 243.3 | 148.6 |
| Cost of Revenues | 368.3 | 346.6 | 264.4 | 104.8 | 55.5 |
| Operating Expenses & Income | |||||
| Selling, General & Admin | 127.5 | 118.6 | 62.5 | 15.2 | 14.2 |
| Operating Income | 154.1 | 149.0 | 116.7 | 78.3 | 42.7 |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 18.9 | — | — | — |
| Other Non-Operating Income / Expenses | — | — | (35.3) | (19.9) | (9.7) |
| EBT, Incl. Unusual Items | 137.0 | 130.8 | 81.4 | 58.5 | 33.0 |
| Income Tax Expense | 1.3 | (0.8) | 1.2 | 0.4 | 0.3 |
| Net Income | |||||
| Net Income | 49.7 | 41.4 | 80.2 | 58.1 | 32.7 |
| Per Share | |||||
| Basic EPS | 1.16 | 1.53 | 10.41 | 11.39 | — |
| Diluted EPS | 1.13 | 1.24 | 10.41 | 11.39 | — |
| Revenue per Share | 18.64 | — | — | — | — |
| Dividend per Share | — | 0.08 | — | — | — |
| Basic Weighted Avg Shares | 42.9 | 27.0 | 7.7 | 5.1 | 0.0 |
| Diluted Weighted Avg Shares | 44.0 | 90.7 | 7.7 | 5.1 | 0.0 |
| Supplemental | |||||
| EBITDA | — | 293.9 | 207.6 | 122.2 | 78.9 |
| EBIT | 154.1 | 149.0 | 116.7 | 78.3 | 42.7 |
| Effective Tax Rate | 1.0% | — | 1.4% | 0.6% | 0.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.