Fluor (FLR)
NYSEIndustrialsEngineering & ConstructionSnapshot 2026-09-04
$56.16-2.33%
Close 2026-09-04 · 1-day change
NYSEIndustrialsEngineering & ConstructionSnapshot 2026-09-04
QuarterlyIQ Insights · FLR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 15,535.0 | 15,503.0 | 16,315.0 | 15,474.0 | 13,744.0 | 14,156.0 | 15,788.0 | 15,454.5 | 18,851.0 | 14,806.5 | 19,036.5 | 18,114.0 | 21,531.6 | 27,351.6 | 27,577.1 | 23,381.4 | 20,849.3 | 21,990.3 |
| Total Revenues | 15,535.0 | 15,503.0 | 16,315.0 | 15,474.0 | 13,744.0 | 14,156.0 | 15,788.0 | 15,454.5 | 18,851.0 | 14,806.5 | 19,036.5 | 18,114.0 | 21,531.6 | 27,351.6 | 27,577.1 | 23,381.4 | 20,849.3 | 21,990.3 |
| Cost of Revenues | 15,659.0 | 15,623.0 | 15,741.0 | 14,997.0 | 13,389.0 | 13,702.0 | 15,378.0 | 15,660.5 | 18,281.6 | — | — | — | — | — | — | — | — | — |
| Gross Profit | (124.0) | (120.0) | 574.0 | 477.0 | 355.0 | 454.0 | 410.0 | — | — | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| Operating Income | (216.0) | (378.0) | 463.0 | 147.0 | 209.0 | (273.0) | (232.0) | (828.3) | 385.7 | 53.8 | 546.6 | 726.6 | 1,204.9 | 1,177.6 | 769.4 | 1,043.3 | — | — |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | 42.0 | 46.0 | 60.0 | 59.0 | 90.0 | 72.0 | 64.9 | 77.1 | 67.5 | 69.7 | 44.8 | 29.7 | 26.9 | 28.2 | 15.6 | 10.6 | 10.1 |
| Interest & Investment Income | 111.0 | 109.0 | 196.0 | 228.0 | 94.0 | 17.0 | 26.0 | 53.8 | 36.6 | 27.4 | 17.0 | 16.7 | 18.3 | 14.4 | 27.8 | 32.0 | 21.2 | 24.2 |
| Net Interest Expenses | — | — | — | (168.0) | (35.0) | 73.0 | 46.0 | 11.1 | 40.6 | 40.0 | 52.6 | 28.1 | 11.4 | 12.4 | 0.5 | (16.4) | (10.6) | (14.2) |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.6 | — |
| Asset Writedown | — | — | — | 0.0 | (24.0) | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (147.0) | (311.0) | 613.0 | 315.0 | 244.0 | (346.0) | (278.0) | (839.5) | 385.7 | 53.8 | 546.6 | 726.6 | 1,204.9 | 1,177.6 | 733.5 | 1,001.8 | — | — |
| Income Tax Expense | (733.0) | (39.0) | 634.0 | 236.0 | 171.0 | 20.0 | 23.0 | 482.0 | 173.3 | 16.4 | 219.2 | 245.9 | 352.8 | 354.6 | 162.4 | 303.7 | 118.5 | 403.9 |
| Earnings from Continuing Operations | — | — | — | 79.0 | 73.0 | (366.0) | (301.0) | (1,321.4) | — | 37.5 | 327.4 | 480.7 | 852.1 | — | — | — | — | — |
| Net Income | ||||||||||||||||||
| Minority Interest | 16.0 | (11.0) | (61.0) | (60.0) | (72.0) | 39.0 | 68.0 | — | (59.4) | 73.1 | 46.0 | 62.5 | 136.6 | 155.3 | 114.7 | 104.4 | 83.6 | 48.0 |
| Net Income | (1,996.0) | (51.0) | 2,145.0 | 139.0 | 145.0 | (440.0) | (435.0) | (1,522.2) | 173.5 | 226.8 | 327.4 | 475.0 | 647.5 | 823.0 | 456.3 | 593.7 | 357.5 | 684.9 |
| Per Share | ||||||||||||||||||
| Basic EPS | (14.36) | (0.31) | 12.48 | 0.55 | 0.75 | — | (3.10) | (10.87) | 1.24 | 1.10 | 2.02 | 2.85 | 3.24 | 4.11 | 2.73 | 3.44 | 2.01 | 3.79 |
| Diluted EPS | (14.16) | (0.31) | 12.30 | 0.54 | 0.73 | — | (3.10) | (10.87) | 1.23 | 1.09 | 2.00 | 2.81 | 3.20 | 4.06 | 2.71 | 3.40 | 1.98 | 3.75 |
| Revenue per Share | 110.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | 16.25 | 0.10 | 0.73 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.64 | 0.64 | 0.50 | 0.50 | 0.50 |
| Basic Weighted Avg Shares | 139.0 | 164.0 | 172.0 | 150.0 | 142.0 | 141.0 | 141.0 | 140.1 | 140.4 | 139.8 | 139.2 | 144.8 | 157.5 | 162.6 | 167.1 | 172.5 | 178.0 | — |
| Diluted Weighted Avg Shares | 141.0 | 164.0 | 174.0 | 153.0 | 145.0 | 141.0 | 141.0 | 140.1 | 141.3 | 140.9 | 140.9 | 146.7 | 159.6 | 164.4 | 168.5 | 174.6 | 181.0 | 180.9 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | (310.0) | 536.0 | 221.0 | 282.0 | (199.0) | (127.0) | — | — | — | — | — | — | — | — | — | — | — |
| EBIT | (216.0) | (378.0) | 463.0 | 147.0 | 209.0 | (273.0) | (232.0) | (828.3) | 385.7 | 53.8 | 546.6 | 726.6 | 1,204.9 | 1,177.6 | 769.4 | 1,043.3 | — | — |
| Effective Tax Rate | 498.6% | — | — | 74.9% | 70.1% | -5.8% | -8.3% | -57.4% | 44.9% | 30.4% | 40.1% | 33.8% | 29.3% | 30.1% | 22.1% | 30.3% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.