Forestar Group, Inc. (FOR)
NYSEReal EstateReal Estate - DevelopmentSnapshot 2026-09-04
$27.89+0.76%
Close 2026-09-04 · 1-day change
NYSEReal EstateReal Estate - DevelopmentSnapshot 2026-09-04
QuarterlyIQ Insights · FOR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 1,327.3 | 1,662.4 | 1,509.4 | 1,436.9 | 1,519.1 | 1,325.8 | 931.8 | 428.3 | 114.3 | 114.3 | 197.3 | 218.6 | 238.2 | 331.0 | 172.6 | 135.6 |
| Total Revenues | 1,327.3 | 1,662.4 | 1,509.4 | 1,436.9 | 1,519.1 | 1,325.8 | 931.8 | 428.3 | 114.3 | 114.3 | 197.3 | 218.6 | 238.2 | 331.0 | 172.6 | 135.6 |
| Cost of Revenues | 1,053.0 | 1,298.9 | 1,150.1 | 1,132.8 | 1,195.1 | 1,096.6 | 813.7 | 362.7 | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 149.2 | 154.4 | 118.5 | 97.7 | 93.6 | 68.4 | 45.7 | 28.9 | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | 221.6 | 235.8 | 146.6 | 78.1 | 45.7 | 39.8 | 39.8 | 140.4 | 23.9 | 70.6 | 46.6 | 27.2 | 58.1 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | — | — | — | 0.0 | 0.0 | 8.5 | 8.5 | 20.0 | 34.1 | 30.3 | 20.0 | 19.4 | 17.0 |
| Asset Writedown | — | — | — | 19.4 | 3.8 | 0.0 | — | 1.3 | 47.2 | 47.2 | 60.9 | 108.2 | 15.9 | 1.8 | 11.5 | 11.5 |
| EBT, Incl. Unusual Items | 134.2 | 219.3 | 270.1 | 221.6 | 235.8 | 146.6 | 78.1 | 50.1 | 50.1 | 52.1 | 92.3 | 8.9 | 57.5 | 42.3 | 25.9 | 12.3 |
| Income Tax Expense | 35.2 | 51.4 | 66.7 | 54.7 | 57.0 | 36.1 | 16.4 | 9.4 | 45.8 | 45.8 | 15.3 | 35.1 | 20.9 | 7.2 | 8.0 | 3.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | 36.3 | 6.3 | — | — | — | — | — | — | — |
| Net Income | ||||||||||||||||
| Minority Interest | — | — | — | 0.0 | 0.0 | 0.3 | 0.9 | 3.3 | 2.0 | 2.0 | 1.5 | 0.7 | 0.5 | 5.7 | 4.9 | 2.1 |
| Net Income | 98.8 | 167.9 | 203.4 | 166.9 | 178.8 | 110.2 | 60.8 | 33.0 | 50.3 | 50.3 | 58.6 | (213.0) | 16.6 | 29.3 | 12.9 | 7.2 |
| Per Share | ||||||||||||||||
| Basic EPS | 1.93 | 3.30 | 4.03 | 3.34 | 3.59 | 2.25 | 1.26 | 0.79 | 1.19 | 1.19 | 1.40 | (6.22) | 0.38 | 0.81 | 0.37 | 0.20 |
| Diluted EPS | 1.93 | 3.29 | 4.00 | 3.33 | 3.59 | 2.25 | 1.26 | 0.79 | 1.19 | 1.19 | 1.38 | (6.22) | 0.38 | 0.80 | 0.36 | 0.20 |
| Revenue per Share | 25.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 51.1 | 50.9 | 50.4 | 50.0 | 49.8 | 48.9 | 48.0 | 42.0 | 42.1 | 42.1 | 34.5 | 34.3 | 35.3 | 35.4 | 35.2 | 35.4 |
| Diluted Weighted Avg Shares | 51.3 | 51.1 | 50.8 | 50.1 | 49.8 | 49.0 | 48.1 | 42.0 | 42.4 | 42.4 | 42.3 | 34.3 | 43.6 | 36.8 | 35.5 | 35.8 |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | 224.6 | 238.5 | 149.3 | 83.0 | 52.4 | 45.3 | 45.3 | 151.8 | 69.0 | 112.3 | 76.6 | 46.1 | 68.9 |
| EBIT | — | — | — | 221.6 | 235.8 | 146.6 | 78.1 | 45.7 | 39.8 | 39.8 | 140.4 | 23.9 | 70.6 | 46.6 | 27.2 | 58.1 |
| Effective Tax Rate | 26.2% | — | — | 24.7% | 24.2% | 24.6% | 21.0% | 18.8% | 91.4% | 87.9% | 16.6% | 395.2% | 36.2% | 17.1% | 31.0% | 24.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.