Firstsun Capital Bancorp (FSUN)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$40.92+0.69%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · FSUN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 586.5 | 467.8 | 459.5 | 413.7 | 266.8 | 169.4 | 156.8 |
| Total Revenues | 586.5 | 467.8 | 459.5 | 413.7 | 266.8 | 169.4 | 156.8 |
| Operating Expenses & Income | |||||||
| Operating Income | — | — | — | 131.5 | 74.0 | 51.8 | 57.2 |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | 120.3 | 25.2 | 14.1 | 20.9 |
| EBT, Incl. Unusual Items | 58.6 | 122.9 | 95.1 | 131.5 | 74.0 | 51.8 | 57.2 |
| Income Tax Expense | 11.9 | 25.0 | 19.5 | 28.0 | 14.8 | 8.7 | 9.6 |
| Net Income | |||||||
| Net Income | 46.7 | 97.9 | 75.6 | 103.5 | 59.2 | 43.2 | 47.6 |
| Per Share | |||||||
| Basic EPS | 1.00 | 3.52 | 2.76 | 4.15 | 2.55 | 2.36 | 2.60 |
| Diluted EPS | 1.00 | 3.47 | 2.69 | 4.08 | 2.48 | 2.30 | 2.58 |
| Revenue per Share | 12.55 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 46.7 | 27.8 | 27.4 | 24.9 | 23.2 | 18.3 | 18.3 |
| Diluted Weighted Avg Shares | 46.7 | 28.2 | 28.1 | 25.4 | 23.8 | 18.8 | 18.5 |
| Supplemental | |||||||
| EBITDA | — | — | — | 138.9 | 82.0 | 59.0 | — |
| EBIT | — | — | — | 131.5 | 74.0 | 51.8 | 57.2 |
| Effective Tax Rate | 20.3% | — | — | 21.3% | 20.0% | 16.7% | 16.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.