Gilead Sciences (GILD)
NASDAQHealth CareDrug Manufacturers - GeneralSnapshot 2026-07-08
$135.82-0.40%
Close 2026-07-08 · 1-day change
Reading GILD? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track GILD free→NASDAQHealth CareDrug Manufacturers - GeneralSnapshot 2026-07-08
Reading GILD? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track GILD free→QuarterlyIQ Insights · GILD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 29,736.0 | 29,443.0 | 28,754.0 | 27,116.0 | 27,281.0 | 27,305.0 | 24,689.0 | 22,449.0 | 30,390.0 | 30,390.0 | 30,390.0 | 32,639.0 | 9,702.0 | 9,702.5 | 9,702.5 | 8,385.4 | 5,335.8 | 5,335.8 |
| Total Revenues | — | — | — | — | — | — | 24,689.0 | 22,449.0 | 30,390.0 | 30,390.0 | 30,390.0 | 32,639.0 | 9,702.0 | 9,702.5 | 9,702.5 | 8,385.4 | 5,335.8 | 5,335.8 |
| Cost of Revenues | 6,139.0 | 6,234.0 | 6,251.0 | 6,498.0 | 5,657.0 | 6,601.0 | 4,572.0 | 4,675.0 | 4,261.0 | — | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | 4,113.0 | 4,111.0 | 4,581.0 | 6,141.0 | 7,347.0 | 6,159.0 | 2,185.7 | 1,835.0 | 1,548.9 | 1,433.9 | — |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 5,967.0 | 5,774.0 | 6,091.0 | 6,090.0 | 5,673.0 | 5,246.0 | 5,151.0 | 4,381.0 | 3,398.0 | 3,398.0 | 3,398.0 | 3,426.0 | 1,461.0 | 1,461.0 | 1,461.0 | 1,242.0 | 797.3 | 797.3 |
| R&D Expenses | — | — | — | — | — | — | — | 9,106.0 | 5,098.0 | 5,098.0 | 5,098.0 | 3,014.0 | 1,760.0 | 1,759.9 | — | — | — | — |
| Operating Income | 10,371.0 | 10,022.0 | 1,662.0 | 7,605.0 | 7,330.0 | 9,918.0 | 4,071.0 | 4,287.0 | 17,633.0 | 17,633.0 | 17,633.0 | 22,193.0 | 4,010.0 | 4,010.2 | 4,010.2 | 3,789.8 | 2,678.5 | 2,678.5 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | 944.0 | 935.0 | 1,001.0 | 984.0 | 995.0 | 964.0 | 964.0 | 964.0 | 688.0 | 361.0 | 360.9 | 360.9 | 205.4 | 65.2 | 65.2 |
| Interest & Investment Income | 350.0 | 349.0 | 281.0 | 376.0 | 106.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Interest Expenses | — | — | — | 568.0 | 829.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Operating Income / Expenses | 1,361.0 | 798.0 | 6.0 | 198.0 | (581.0) | (639.0) | (1,418.0) | 1,868.0 | 428.0 | 428.0 | 428.0 | 154.0 | (37.0) | (37.3) | (37.3) | 66.6 | 59.4 | 59.4 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 26.6 | 136.0 | — |
| EBT, Incl. Unusual Items | 10,727.0 | 9,796.0 | 690.0 | 6,859.0 | 5,814.0 | 8,278.0 | 1,669.0 | 5,160.0 | 17,097.0 | 17,097.0 | 17,097.0 | 21,659.0 | 3,612.0 | 3,612.0 | 3,612.0 | 3,651.0 | 2,672.7 | 2,672.7 |
| Income Tax Expense | 1,511.0 | 1,286.0 | 211.0 | 1,247.0 | 1,248.0 | 2,077.0 | 1,580.0 | (204.0) | 3,609.0 | 3,609.0 | 3,609.0 | 3,553.0 | 1,038.0 | 1,038.4 | 1,038.4 | 861.9 | 702.4 | 702.4 |
| Net Income | ||||||||||||||||||
| Minority Interest | — | 0.0 | 0.0 | (52.0) | (26.0) | (24.0) | (34.0) | (22.0) | (13.0) | (13.0) | (13.0) | (2.0) | (18.0) | (18.0) | (18.0) | 14.6 | (8.6) | (8.6) |
| Net Income | 9,216.0 | 8,510.0 | 480.0 | 5,665.0 | 4,592.0 | 6,225.0 | 123.0 | 5,386.0 | 13,501.0 | 13,501.0 | 13,501.0 | 18,108.0 | 2,592.0 | 2,591.6 | 2,591.6 | 2,803.6 | 1,978.9 | 1,978.9 |
| Per Share | ||||||||||||||||||
| Basic EPS | 7.42 | 6.84 | 0.38 | 4.54 | 3.66 | 4.96 | 0.10 | 4.24 | 10.08 | 10.08 | 10.08 | 12.37 | 1.71 | 1.71 | 1.71 | 3.62 | 2.15 | 2.15 |
| Diluted EPS | 7.35 | 6.78 | 0.38 | 4.50 | 3.64 | 4.93 | 0.10 | 4.22 | 9.94 | 9.94 | 9.94 | 11.91 | 1.64 | 1.64 | 1.64 | 3.55 | 2.06 | 2.06 |
| Revenue per Share | 23.71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 3.16 | 3.08 | 3.00 | 2.92 | 2.84 | 2.72 | 2.52 | 1.84 | 1.84 | 1.84 | 1.29 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 1,242.0 | 1,244.0 | 1,247.0 | 1,248.0 | 1,255.0 | 1,256.0 | 1,257.0 | 1,270.0 | 1,339.0 | 1,339.0 | 1,339.0 | 1,464.0 | 1,515.0 | 1,514.6 | 1,514.6 | 774.9 | 920.7 | 920.7 |
| Diluted Weighted Avg Shares | 1,254.0 | 1,255.0 | 1,255.0 | 1,258.0 | 1,262.0 | 1,262.0 | 1,263.0 | 1,277.0 | 1,358.0 | 1,358.0 | 1,358.0 | 1,521.0 | 1,583.0 | 1,582.5 | 1,582.5 | 790.1 | 958.8 | 958.8 |
| Supplemental | ||||||||||||||||||
| EBIT | 10,371.0 | 10,022.0 | 1,662.0 | 7,605.0 | 7,330.0 | 9,918.0 | 4,071.0 | 4,287.0 | 17,633.0 | 17,633.0 | 17,633.0 | 22,193.0 | 4,010.0 | 4,010.2 | 4,010.2 | 3,789.8 | 2,678.5 | 2,678.5 |
| Effective Tax Rate | 14.1% | 13.1% | 30.6% | 18.2% | 21.5% | 25.1% | 94.7% | -4.0% | 21.1% | 21.1% | 21.1% | 16.4% | 28.7% | 28.7% | 28.7% | 23.6% | 26.3% | 26.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.