Genworth Financial, Inc. (GNW)
NYSEFinancialsInsurance - DiversifiedSnapshot 2026-09-04
$10.35-0.29%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - DiversifiedSnapshot 2026-09-04
QuarterlyIQ Insights · GNW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 7,397.0 | 7,301.0 | 7,295.0 | 7,488.0 | 7,495.0 | 7,822.0 | 8,284.0 | 7,705.0 | 7,901.0 | 7,513.0 | 8,369.0 | 8,548.0 | 8,729.0 | 8,625.0 | 9,640.0 | 9,923.0 | 9,716.0 | 9,069.0 |
| Total Revenues | 7,397.0 | 7,301.0 | 7,295.0 | 7,488.0 | 7,495.0 | 7,822.0 | 8,284.0 | 7,705.0 | 7,901.0 | 7,513.0 | 8,369.0 | 8,548.0 | 8,729.0 | 8,625.0 | 9,640.0 | 9,923.0 | 9,716.0 | 9,069.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 1,005.0 | 1,009.0 | 977.0 | 942.0 | 1,285.0 | 998.0 | 935.0 | 909.0 | 943.0 | 957.0 | 1,273.0 | 1,309.0 | 1,138.0 | 1,244.0 | 1,594.0 | 1,930.0 | 1,938.0 | 2,115.0 |
| Operating Income | — | — | — | 41.0 | 818.0 | 474.0 | 310.0 | 355.0 | (5.0) | 530.0 | (316.0) | 255.0 | (398.0) | 585.0 | 403.0 | 54.0 | (143.0) | (858.0) |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | 104.0 | 105.0 | 115.0 | 118.0 | 106.0 | 160.0 | 195.0 | 231.0 | 256.0 | 266.0 | 337.0 | 419.0 | 433.0 | 450.0 | 476.0 | 506.0 | 457.0 | 393.0 |
| EBT, Incl. Unusual Items | — | 433.0 | 595.0 | 303.0 | 1,365.0 | 1,112.0 | 928.0 | 521.0 | 137.0 | 127.0 | 320.0 | (15.0) | (1,299.0) | 993.0 | 606.0 | 130.0 | (143.0) | (858.0) |
| Income Tax Expense | 70.0 | 84.0 | 158.0 | 104.0 | 319.0 | 248.0 | 230.0 | 139.0 | 70.0 | (406.0) | 358.0 | (9.0) | (94.0) | 313.0 | 138.0 | (11.0) | (279.0) | (415.0) |
| Earnings from Continuing Operations | 332.0 | 349.0 | 437.0 | 199.0 | 1,046.0 | 864.0 | 698.0 | 382.0 | 67.0 | 533.0 | (38.0) | (6.0) | (1,205.0) | 680.0 | — | — | — | (399.0) |
| Net Income | ||||||||||||||||||
| Minority Interest | 130.0 | 127.0 | 128.0 | 123.0 | 130.0 | 41.0 | 34.0 | 187.0 | 178.0 | 110.0 | 210.0 | 202.0 | 196.0 | 154.0 | 200.0 | 139.0 | 143.0 | 61.0 |
| Net Income | 212.0 | 223.0 | 299.0 | 76.0 | 916.0 | 850.0 | 178.0 | 343.0 | 119.0 | 817.0 | (277.0) | (615.0) | (1,244.0) | 560.0 | 325.0 | 38.0 | 38.0 | (504.0) |
| Per Share | ||||||||||||||||||
| Basic EPS | 0.56 | 0.54 | 0.69 | 0.16 | 1.82 | 1.68 | 0.35 | 0.68 | 0.24 | 1.64 | (0.56) | (1.24) | (2.51) | 1.13 | 0.66 | 0.08 | 0.08 | (1.12) |
| Diluted EPS | 0.55 | 0.54 | 0.68 | 0.16 | 1.79 | 1.65 | 0.35 | 0.67 | 0.24 | 1.63 | (0.56) | (1.24) | (2.51) | 1.12 | 0.66 | 0.08 | 0.08 | (1.12) |
| Revenue per Share | 19.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 381.3 | 409.0 | 433.9 | 468.8 | 504.4 | 506.9 | 505.2 | 502.9 | 500.4 | 499.0 | 498.3 | 497.4 | 496.4 | 493.6 | 491.6 | 490.6 | 489.3 | 451.1 |
| Diluted Weighted Avg Shares | 386.3 | 414.0 | 439.4 | 474.9 | 510.9 | 514.7 | 511.6 | 509.7 | 500.4 | 501.4 | 498.3 | 497.4 | 496.4 | 498.7 | 494.4 | 493.5 | 493.9 | 451.1 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | — | — | 305.0 | 1,144.0 | 858.0 | 773.0 | 763.0 | 343.0 | 922.0 | 182.0 | — | — | — | — | — | — | — |
| EBIT | — | — | — | 41.0 | 818.0 | 474.0 | 310.0 | 355.0 | (5.0) | 530.0 | (316.0) | 255.0 | (398.0) | 585.0 | 403.0 | 54.0 | (143.0) | (858.0) |
| Effective Tax Rate | — | — | — | 34.3% | 23.4% | 22.3% | 24.8% | 26.7% | 51.1% | -319.7% | 111.9% | 60.0% | 7.2% | 31.5% | 22.8% | -8.5% | 195.1% | 48.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.