Grindr, Inc. (GRND)
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$15.25-2.62%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · GRND
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 509.8 | 439.9 | 344.6 | 259.7 | 195.0 | 145.8 | — |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 164.1 | 143.3 | 114.7 | 80.4 | 75.3 | 30.6 | — |
| R&D Expenses | 61.9 | 48.9 | 32.8 | 29.3 | 17.9 | 10.9 | — |
| Operating Income | 151.8 | 126.3 | 92.6 | 55.4 | 13.0 | 23.7 | — |
| Earnings from Continuing Operations | |||||||
| Interest & Investment Income | — | — | — | — | — | 0.1 | — |
| Other Non-Operating Income / Expenses | (27.2) | (7.7) | (210.9) | (107.2) | (13.0) | (17.4) | — |
| EBT, Incl. Unusual Items | 124.6 | 118.6 | (118.3) | (51.7) | (0.0) | 6.3 | — |
| Income Tax Expense | 29.0 | 23.9 | 12.7 | 4.0 | (0.9) | 1.2 | — |
| Net Income | |||||||
| Net Income | 95.6 | 94.8 | (131.0) | (55.8) | 0.9 | 5.1 | — |
| Per Share | |||||||
| Basic EPS | 0.54 | 0.45 | (0.74) | (0.32) | 0.01 | 0.03 | — |
| Diluted EPS | 0.53 | 0.43 | (0.74) | (0.32) | 0.01 | 0.03 | — |
| Revenue per Share | 2.85 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 176.8 | 190.1 | 175.9 | 174.2 | 157.9 | 152.8 | — |
| Diluted Weighted Avg Shares | 179.0 | 195.2 | 175.9 | 174.2 | 159.2 | 152.9 | — |
| Supplemental | |||||||
| EBITDA | — | 135.1 | 109.5 | 82.5 | 50.5 | 66.9 | — |
| EBIT | 151.8 | 126.3 | 92.6 | 55.4 | 13.0 | 23.7 | — |
| Effective Tax Rate | 23.3% | — | — | -7.8% | 12271.4% | 19.6% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.