Getty Realty Corp. (GTY)
NYSEReal EstateReit - RetailSnapshot 2026-09-04
$32.53-0.37%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - RetailSnapshot 2026-09-04
QuarterlyIQ Insights · GTY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 233.0 | 221.7 | 203.4 | 185.8 | 165.6 | 155.4 | 147.3 | 140.7 | 136.1 | 120.2 | 115.3 | 110.8 | 99.9 | 102.8 | 95.8 | 93.7 |
| Total Revenues | 233.0 | 221.7 | 203.4 | 185.8 | 165.6 | 155.4 | 147.3 | 140.7 | 136.1 | 120.2 | 115.3 | 110.8 | 99.9 | 102.8 | 95.8 | 93.7 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | 148.7 | 126.8 | 109.8 | 91.1 | 117.3 | 86.5 | 75.6 | 66.8 | 67.3 | 56.4 | 54.4 | 33.4 | 28.8 | 38.9 | 22.9 | 14.0 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | 48.0 | 46.4 | 39.3 | 31.5 | 27.7 | 24.7 | 26.1 | 24.6 | 22.3 | 17.8 | 16.6 | 14.5 | 9.8 | 11.7 | 9.9 | 5.1 |
| Asset Writedown | 5.2 | 2.8 | 4.0 | 5.2 | 3.5 | 4.4 | 4.3 | 4.0 | 6.2 | 9.3 | 8.6 | 17.4 | 21.5 | 13.4 | 13.9 | 20.2 |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.7 | 13.5 | 8.9 |
| Net Income | ||||||||||||||||
| Net Income | 99.6 | 79.2 | 71.1 | 60.2 | 90.0 | 62.9 | 69.4 | 49.7 | 47.7 | 47.2 | 38.4 | 37.4 | 23.4 | 70.0 | 12.4 | 12.5 |
| Per Share | ||||||||||||||||
| Basic EPS | 1.64 | 1.35 | 1.26 | 1.16 | 1.88 | 1.37 | 1.62 | 1.19 | 1.17 | — | — | — | — | — | — | — |
| Diluted EPS | 1.64 | 1.35 | 1.25 | 1.15 | 1.88 | 1.37 | 1.62 | 1.19 | 1.17 | — | — | — | — | — | 0.37 | — |
| Revenue per Share | 3.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.90 | 1.82 | 1.74 | 1.66 | 1.58 | 1.50 | 1.42 | 1.31 | 1.16 | 1.03 | 1.15 | 0.96 | 0.85 | 0.38 | — |
| Basic Weighted Avg Shares | 60.6 | 56.3 | 54.3 | 50.0 | 46.7 | 44.8 | 42.0 | 41.1 | 40.2 | — | — | — | 33.4 | 33.4 | 33.4 | 33.2 |
| Diluted Weighted Avg Shares | 60.7 | 56.5 | 54.6 | 50.2 | 46.8 | 44.8 | 42.1 | 41.1 | 40.2 | — | — | — | 33.4 | 33.4 | 33.4 | 33.2 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 188.7 | 164.8 | 136.4 | 157.2 | 122.0 | 105.8 | 91.9 | 91.0 | 75.5 | 73.5 | 50.4 | 39.4 | 48.3 | 33.5 | 22.6 |
| EBIT | 148.7 | 126.8 | 109.8 | 91.1 | 117.3 | 86.5 | 75.6 | 66.8 | 67.3 | 56.4 | 54.4 | 33.4 | 28.8 | 38.9 | 22.9 | 14.0 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.