Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI)
NYSEFinancialsAsset ManagementSnapshot 2026-09-04
$38.34-3.77%
Close 2026-09-04 · 1-day change
NYSEFinancialsAsset ManagementSnapshot 2026-09-04
QuarterlyIQ Insights · HASI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 462.9 | 400.5 | 383.6 | 319.9 | 239.7 | 213.2 | 186.9 | 141.6 | 139.4 | 106.0 | 81.2 | 58.7 | 45.3 | 24.4 |
| Total Revenues | 462.9 | 400.5 | 383.6 | 319.9 | 239.7 | 213.2 | 186.9 | 141.6 | 139.4 | 106.0 | 81.2 | 58.7 | 45.3 | 24.4 |
| Operating Expenses & Income | ||||||||||||||
| Operating Income | — | — | — | 182.4 | 49.3 | 144.5 | 80.0 | 90.0 | 43.9 | 31.9 | 14.9 | 8.2 | 9.8 | (12.9) |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | 334.7 | 292.4 | 242.4 | 171.0 | 115.6 | 121.7 | 92.2 | 64.2 | 76.9 | 65.5 | 45.2 | — | — | — |
| Interest & Investment Income | — | — | — | — | — | — | — | — | 6.6 | 5.1 | 1.8 | 1.5 | 3.8 | 1.9 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | 70.2 | 60.4 | 43.4 | — | — | — |
| EBT, Incl. Unusual Items | (17.0) | (27.2) | 25.9 | 41.4 | 18.0 | 18.1 | 32.0 | 25.8 | 21.8 | 9.6 | 8.8 | 8.2 | 9.8 | (12.9) |
| Income Tax Expense | 49.4 | 85.2 | 70.2 | 31.6 | 7.4 | 17.2 | (2.8) | 8.1 | 2.1 | 0.9 | 0.1 | 0.1 | 0.0 | (0.3) |
| Net Income | ||||||||||||||
| Minority Interest | 2.1 | 3.7 | 3.6 | 1.9 | 0.4 | 0.8 | 0.3 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | (2.2) |
| Net Income | 86.2 | 184.5 | 200.0 | 148.8 | 41.5 | 126.6 | 82.4 | 81.6 | 41.6 | 30.9 | 14.7 | 8.0 | 9.6 | (10.5) |
| Per Share | ||||||||||||||
| Basic EPS | 0.67 | 1.49 | 1.72 | 1.45 | 0.47 | 1.57 | 1.13 | 1.25 | 0.75 | 0.57 | 0.32 | 0.21 | 0.43 | (0.68) |
| Diluted EPS | 0.60 | 1.41 | 1.62 | 1.42 | 0.47 | 1.51 | 1.10 | 1.24 | 0.75 | 0.57 | 0.32 | 0.21 | 0.43 | (0.68) |
| Revenue per Share | 3.24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 1.69 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 127.8 | 123.0 | 115.5 | 101.8 | 87.5 | 80.0 | 72.4 | 63.9 | 52.8 | 50.4 | 40.3 | 30.8 | 20.7 | 15.7 |
| Diluted Weighted Avg Shares | 142.9 | 138.2 | 130.5 | 109.5 | 90.6 | 87.7 | 74.4 | 64.8 | 52.8 | 50.4 | 40.3 | 30.8 | 20.7 | 15.7 |
| Payout Ratio | 280.3% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||
| EBITDA | — | — | — | 185.5 | 53.3 | 148.3 | 83.6 | 93.6 | 48.5 | 35.5 | 22.6 | 12.1 | 12.4 | (12.5) |
| EBIT | — | — | — | 182.4 | 49.3 | 144.5 | 80.0 | 90.0 | 43.9 | 31.9 | 14.9 | 8.2 | 9.8 | (12.9) |
| Effective Tax Rate | -291.1% | — | — | 76.4% | 41.0% | 94.9% | -8.7% | 31.3% | 9.8% | 9.2% | 1.6% | 1.4% | 0.3% | 1.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.