Hewlett Packard Enterprise (HPE)
NYSEInformation TechnologyComputer HardwareSnapshot 2026-09-04
$52.00-4.48%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologyComputer HardwareSnapshot 2026-09-04
QuarterlyIQ Insights · HPE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 41,871.0 | 34,296.0 | 30,127.0 | 29,135.0 | 28,496.0 | 27,784.0 | 26,982.0 | 29,135.0 | 30,852.0 | 30,280.0 | 50,123.0 | 52,107.0 |
| Total Revenues | 41,871.0 | 34,296.0 | 30,127.0 | 29,135.0 | 28,496.0 | 27,784.0 | 26,982.0 | 29,135.0 | 30,852.0 | 30,280.0 | 50,123.0 | 52,107.0 |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | 7,132.0 | 5,704.0 | 4,871.0 | 5,160.0 | 4,941.0 | 4,929.0 | 4,624.0 | 4,907.0 | 4,851.0 | 5,380.0 | 7,821.0 | 8,025.0 |
| R&D Expenses | 3,705.0 | 2,518.0 | 2,246.0 | 2,349.0 | 2,045.0 | 1,979.0 | 1,874.0 | 1,842.0 | 1,663.0 | 1,714.0 | 2,298.0 | 2,338.0 |
| Operating Income | 2,602.0 | (437.0) | 2,190.0 | 2,089.0 | 782.0 | 1,132.0 | (329.0) | 1,274.0 | 1,858.0 | 3,903.0 | 4,150.0 | 1,523.0 |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 1,098.0 | 777.0 | 709.0 | 471.0 | 501.0 | 603.0 | 608.0 | 631.0 | 547.0 | 577.0 | 269.0 |
| Interest & Investment Income | — | 406.0 | 197.0 | 127.0 | 39.0 | 18.0 | 44.0 | 64.0 | 104.0 | 105.0 | 122.0 | 54.0 |
| Net Interest Expenses | — | — | — | 582.0 | 432.0 | 483.0 | 559.0 | 544.0 | 527.0 | 442.0 | 455.0 | 215.0 |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | (177.0) | (274.0) | (284.0) | (312.0) | (53.0) |
| EBT, Incl. Unusual Items | 2,633.0 | (285.0) | 2,953.0 | 2,230.0 | 876.0 | 3,587.0 | (442.0) | 1,553.0 | 268.0 | 3,860.0 | 4,079.0 | 1,470.0 |
| Income Tax Expense | (158.0) | (342.0) | 374.0 | 205.0 | 8.0 | 160.0 | (120.0) | 504.0 | (1,744.0) | 623.0 | 918.0 | (991.0) |
| Net Income | ||||||||||||
| Net Income | 2,791.0 | 57.0 | 2,579.0 | 2,025.0 | 868.0 | 3,427.0 | (322.0) | 1,049.0 | 1,908.0 | 3,161.0 | 3,161.0 | 2,461.0 |
| Per Share | ||||||||||||
| Basic EPS | 2.09 | (0.04) | 1.95 | 1.56 | 0.67 | 2.62 | (0.25) | 0.78 | 1.25 | 1.84 | 1.84 | 1.36 |
| Diluted EPS | 1.93 | (0.04) | 1.93 | 1.54 | 0.66 | 2.58 | (0.25) | 0.77 | 1.23 | 1.82 | 1.82 | 1.34 |
| Revenue per Share | 28.90 | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.52 | 0.52 | 0.48 | 0.48 | 0.48 | 0.36 | 0.46 | 0.49 | 0.22 | 0.22 | — |
| Basic Weighted Avg Shares | 1,336.0 | 1,324.0 | 1,309.0 | 1,299.0 | 1,303.0 | 1,309.0 | 1,294.0 | 1,353.0 | 1,529.0 | 1,715.0 | — | — |
| Diluted Weighted Avg Shares | 1,449.0 | 1,324.0 | 1,337.0 | 1,316.0 | 1,322.0 | 1,330.0 | 1,294.0 | 1,366.0 | 1,553.0 | 1,739.0 | 1,739.0 | 1,834.0 |
| Supplemental | ||||||||||||
| EBITDA | — | 2,300.0 | 4,754.0 | 4,705.0 | 3,262.0 | 3,729.0 | 2,296.0 | 3,809.0 | 4,434.0 | 7,678.0 | 7,925.0 | 5,470.0 |
| EBIT | 2,602.0 | (437.0) | 2,190.0 | 2,089.0 | 782.0 | 1,132.0 | (329.0) | 1,274.0 | 1,858.0 | 3,903.0 | 4,150.0 | 1,523.0 |
| Effective Tax Rate | -6.0% | — | — | 9.2% | 0.9% | 4.5% | 27.1% | 32.5% | -650.7% | 16.1% | 22.5% | -67.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.