Host Hotels & Resorts (HST)
NASDAQReal EstateReit - Hotel & MotelSnapshot 2026-09-04
$22.05+0.27%
Close 2026-09-04 · 1-day change
NASDAQReal EstateReit - Hotel & MotelSnapshot 2026-09-04
QuarterlyIQ Insights · HST
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 6,219.0 | 6,114.0 | 5,684.0 | 5,311.0 | 4,907.0 | 2,890.0 | 1,620.0 | 5,469.0 | 5,430.0 | 5,430.0 | 5,430.0 | 5,387.0 | 5,059.0 | 5,059.0 | 5,286.0 | 4,998.0 | 4,437.0 | 5,119.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 5,430.0 | 5,430.0 | 5,387.0 | 5,059.0 | 5,059.0 | 5,286.0 | 4,998.0 | 4,437.0 | 5,119.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Operating Income | 905.0 | 855.0 | 875.0 | 827.0 | 775.0 | (250.0) | (953.0) | 799.0 | 684.0 | 684.0 | 684.0 | 650.0 | 362.0 | 362.0 | — | — | — | 742.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | 235.0 | 215.0 | 191.0 | 156.0 | 191.0 | 194.0 | 222.0 | 154.0 | 154.0 | 154.0 | 234.0 | 373.0 | 373.0 | 373.0 | 371.0 | 384.0 | 375.0 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 355.0 |
| Asset Writedown | — | — | — | — | — | — | — | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 60.0 | 60.0 | 8.0 | 97.0 | — |
| EBT, Incl. Unusual Items | 1,093.0 | 818.0 | 721.0 | 788.0 | 669.0 | (102.0) | (961.0) | 962.0 | 811.0 | 811.0 | 811.0 | 580.0 | 23.0 | 23.0 | 44.0 | (13.0) | (159.0) | 380.0 |
| Income Tax Expense | 51.0 | 42.0 | 14.0 | 36.0 | 26.0 | (91.0) | (220.0) | 30.0 | 40.0 | 40.0 | 40.0 | 9.0 | 31.0 | 31.0 | — | — | — | (3.0) |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | 571.0 | (8.0) | (8.0) | — | — | — | 383.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | 15.0 | 11.0 | 10.0 | 12.0 | 10.0 | 0.0 | (9.0) | 12.0 | 9.0 | 9.0 | 9.0 | 13.0 | 2.0 | 2.0 | — | (2.0) | (2.0) | 19.0 |
| Net Income | 1,027.0 | 765.0 | 697.0 | 740.0 | 633.0 | (11.0) | (732.0) | 920.0 | 762.0 | 762.0 | 762.0 | 558.0 | 61.0 | 61.0 | — | — | — | 395.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 1.50 | 1.11 | 0.99 | 1.04 | 0.89 | (0.02) | (1.04) | 1.26 | 1.03 | 1.03 | 1.03 | 0.74 | 0.08 | 0.08 | — | — | — | 0.74 |
| Diluted EPS | 1.49 | 1.10 | 0.99 | 1.04 | 0.88 | (0.02) | (1.04) | 1.26 | 1.02 | 1.02 | 1.02 | 0.74 | 0.08 | 0.08 | — | — | — | 0.72 |
| Revenue per Share | 9.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.95 | 0.90 | 0.90 | 0.53 | 0.00 | 0.20 | 0.85 | 0.85 | 0.85 | 0.85 | 0.80 | 0.30 | 0.30 | 0.30 | 0.14 | 0.04 | — |
| Basic Weighted Avg Shares | 684.9 | 691.4 | 702.1 | 709.7 | 714.7 | 710.3 | 0.0 | 0.0 | 743.0 | 743.0 | 743.0 | 752.4 | 718.2 | 718.2 | — | — | — | — |
| Diluted Weighted Avg Shares | 687.0 | 694.1 | 704.0 | 712.8 | 717.5 | 710.3 | 0.0 | 0.0 | 743.7 | 743.7 | 743.7 | 752.9 | 719.6 | 719.6 | — | — | — | — |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 1,650.0 | 1,637.0 | 1,524.0 | 1,439.0 | 512.0 | (288.0) | 1,475.0 | 1,408.0 | 1,408.0 | 1,408.0 | 1,366.0 | 1,084.0 | 1,084.0 | — | — | — | 1,297.0 |
| EBIT | 905.0 | 855.0 | 875.0 | 827.0 | 775.0 | (250.0) | (953.0) | 799.0 | 684.0 | 684.0 | 684.0 | 650.0 | 362.0 | 362.0 | — | — | — | 742.0 |
| Effective Tax Rate | 4.7% | — | — | 4.6% | 3.9% | 89.2% | 22.9% | 3.1% | 4.9% | 4.9% | 4.9% | 1.6% | 134.8% | 134.8% | — | — | — | -0.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.