I3 Verticals, Inc. (IIIV)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$16.60+0.36%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · IIIV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 218.2 | 213.2 | 229.9 | 189.7 | 187.8 | 224.1 | 150.1 | 376.3 | 323.5 |
| Total Revenues | — | — | — | — | — | — | 150.1 | 376.3 | 323.5 |
| Cost of Revenues | — | — | — | — | — | 0.0 | 0.0 | 242.9 | 214.5 |
| Gross Profit | — | — | — | — | — | 195.3 | 123.4 | 106.9 | 83.2 |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | 113.8 | 114.7 | 176.4 | 106.0 | 156.7 | 134.9 | 78.3 | 62.9 | 40.6 |
| Operating Income | 5.9 | 3.8 | 6.9 | (4.4) | (23.1) | (0.0) | 7.8 | 6.4 | 12.4 |
| Earnings from Continuing Operations | |||||||||
| Other Non-Operating Income / Expenses | 9.2 | 7.1 | (25.9) | (23.9) | (15.8) | (7.2) | (11.5) | (6.0) | (17.0) |
| Asset Writedown | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBT, Incl. Unusual Items | 15.1 | 10.9 | (19.0) | (28.3) | (38.9) | (7.2) | (3.8) | 0.4 | (4.6) |
| Income Tax Expense | 4.5 | 5.3 | (5.7) | (3.5) | 0.2 | 0.6 | (2.8) | (0.2) | 0.3 |
| Earnings from Continuing Operations | 10.7 | 5.6 | (13.3) | (24.8) | (39.1) | — | — | — | — |
| Net Income | |||||||||
| Minority Interest | 4.5 | 8.6 | 61.8 | (1.8) | (6.1) | (3.4) | (0.6) | 3.6 | 1.9 |
| Net Income | 8.5 | 17.9 | 113.3 | (0.8) | (17.1) | (4.5) | (0.4) | (3.0) | (6.9) |
| Per Share | |||||||||
| Basic EPS | 0.44 | 0.75 | — | (0.04) | (0.77) | (0.21) | (0.03) | (0.29) | 0.08 |
| Diluted EPS | 0.44 | 0.72 | — | (0.07) | (0.77) | (0.22) | (0.03) | (0.29) | 0.08 |
| Revenue per Share | 11.16 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 19.4 | 23.9 | — | 23.1 | 22.2 | 21.0 | 14.8 | 10.5 | 8.8 |
| Diluted Weighted Avg Shares | 19.5 | 34.2 | — | 33.2 | 22.2 | 31.7 | 27.4 | 10.5 | 26.9 |
| Supplemental | |||||||||
| EBITDA | — | 31.7 | 35.7 | 18.9 | (3.8) | 24.4 | 26.0 | 23.0 | 24.2 |
| EBIT | 5.9 | 3.8 | 6.9 | (4.4) | (23.1) | (0.0) | 7.8 | 6.4 | 12.4 |
| Effective Tax Rate | 29.6% | — | — | 12.4% | -0.4% | -8.6% | 74.1% | -45.9% | -7.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.