Ideal Power Inc (IPWR)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$4.82+3.21%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · IPWR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | — | 0.0 | 0.1 | 0.2 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 | 4.3 | 1.8 | 1.9 |
| Total Revenues | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 1.6 | 4.3 | 1.8 | 1.9 |
| Cost of Revenues | — | 0.1 | 0.1 | 0.2 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.9 | 3.9 | 1.5 | 0.7 |
| Gross Profit | — | (0.0) | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.3) | 0.4 | (0.4) | (0.3) |
| Operating Expenses & Income | ||||||||||||||
| R&D Expenses | 6.0 | 6.0 | 6.2 | 5.7 | 3.4 | 1.9 | 1.7 | 1.1 | 0.9 | 0.7 | 5.2 | 5.5 | 2.3 | 1.2 |
| Operating Income | (12.3) | (10.9) | (11.1) | (10.4) | (7.3) | (4.8) | (4.1) | (3.1) | (4.3) | (4.2) | (11.0) | (10.5) | (6.9) | (4.1) |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | 5.5 |
| Asset Writedown | — | — | — | — | — | — | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | — | — |
| Income Tax Expense | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | ||||||||||||||
| Net Income | (11.9) | (10.6) | (10.4) | (10.0) | (7.2) | (4.8) | (7.8) | (3.9) | (7.9) | (10.4) | (11.0) | (10.4) | (6.9) | (9.6) |
| Per Share | ||||||||||||||
| Basic EPS | (0.70) | (1.16) | (1.28) | (1.61) | (1.17) | (0.80) | (2.20) | — | — | — | — | — | — | — |
| Diluted EPS | — | — | — | — | (1.17) | (0.80) | (2.20) | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 16.9 | 9.1 | 8.2 | 6.2 | 6.2 | 5.9 | 3.5 | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | — | — | — | — | 6.2 | 5.9 | 3.5 | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||
| EBITDA | — | (10.6) | (10.7) | (10.1) | (7.2) | (4.7) | (3.9) | (3.0) | (4.2) | (4.1) | (10.6) | (10.2) | (6.9) | (4.0) |
| EBIT | (12.3) | (10.9) | (11.1) | (10.4) | (7.3) | (4.8) | (4.1) | (3.1) | (4.3) | (4.2) | (11.0) | (10.5) | (6.9) | (4.1) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.