Investar Holding Corp. (ISTR)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$31.10+1.27%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · ISTR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 180.6 | 144.0 | 143.9 | 133.2 | 104.6 | 95.5 | 93.8 | 89.4 | 73.9 | 53.3 | 43.2 | 37.3 | 31.4 |
| Total Revenues | 180.6 | 144.0 | 143.9 | 133.2 | 104.6 | 95.5 | 93.8 | 89.4 | 73.9 | 53.3 | 43.2 | 37.3 | 31.4 |
| Operating Expenses & Income | |||||||||||||
| Operating Income | — | — | — | 20.4 | 44.3 | 9.9 | 17.3 | 21.0 | 17.2 | 12.5 | 11.5 | 10.6 | 6.5 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | — | — | 58.7 | 14.8 | 11.7 | 20.3 | 24.6 | 16.5 | 10.8 | 8.4 | 5.9 | 4.7 |
| EBT, Incl. Unusual Items | 41.3 | 27.9 | 24.4 | 20.4 | 44.3 | 9.9 | 17.3 | 21.0 | 17.2 | 12.5 | 11.5 | 10.6 | 6.5 |
| Income Tax Expense | 7.6 | 5.0 | 4.2 | 3.8 | 8.6 | 1.9 | 3.5 | 4.1 | 3.6 | 4.2 | 3.6 | 3.5 | 1.1 |
| Net Income | |||||||||||||
| Net Income | 33.6 | 22.9 | 20.3 | 16.7 | 35.7 | 8.0 | 13.9 | 16.8 | 13.6 | 8.2 | 7.9 | 7.1 | 5.4 |
| Per Share | |||||||||||||
| Basic EPS | 2.44 | 2.22 | 2.06 | 1.69 | 3.54 | 0.77 | 1.27 | 1.68 | 1.41 | 0.96 | 1.11 | 0.98 | 0.98 |
| Diluted EPS | 2.16 | 2.13 | 2.04 | 1.69 | 3.50 | 0.76 | 1.27 | 1.66 | 1.39 | 0.96 | 1.10 | 0.97 | 0.93 |
| Revenue per Share | 11.62 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.44 | 0.41 | 0.40 | 0.37 | 0.31 | 0.25 | 0.23 | 0.17 | 0.10 | 0.04 | 0.03 | 0.04 |
| Basic Weighted Avg Shares | 13.8 | 9.8 | 9.8 | 9.8 | 10.1 | 10.4 | 10.9 | 9.9 | 9.5 | 8.4 | 7.1 | 7.2 | 5.5 |
| Diluted Weighted Avg Shares | 15.5 | 10.8 | 9.9 | 9.8 | 10.2 | 10.5 | 10.9 | 10.0 | 9.7 | 8.5 | 7.1 | 7.3 | 5.8 |
| Supplemental | |||||||||||||
| EBITDA | — | — | — | 24.2 | 48.8 | 14.9 | 21.9 | 24.4 | 19.8 | 14.3 | 13.0 | 12.0 | 7.9 |
| EBIT | — | — | — | 20.4 | 44.3 | 9.9 | 17.3 | 21.0 | 17.2 | 12.5 | 11.5 | 10.6 | 6.5 |
| Effective Tax Rate | 18.5% | — | — | 18.4% | 19.5% | 19.3% | 19.9% | 19.7% | 21.1% | 34.1% | 31.4% | 33.2% | 17.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.