Johnson Outdoors, Inc. (JOUT)
NASDAQConsumer DiscretionaryLeisureSnapshot 2026-09-04
$46.30+1.89%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionaryLeisureSnapshot 2026-09-04
QuarterlyIQ Insights · JOUT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2026 | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 592.4 | 592.4 | 592.4 | 592.8 | 663.8 | 743.4 | 594.2 | — | 562.4 | 544.3 | 490.6 | 433.7 | 430.5 | 425.4 | 426.5 | 412.3 | 407.4 |
| Total Revenues | — | — | — | — | — | — | — | — | — | — | 490.6 | 433.7 | 430.5 | 425.4 | 426.5 | 412.3 | 407.4 |
| Cost of Revenues | 384.3 | 384.3 | 384.3 | 391.9 | 419.8 | 472.0 | 329.2 | — | 312.7 | 302.4 | — | — | — | — | — | — | — |
| Gross Profit | 208.1 | 208.1 | 208.1 | 201.0 | 244.1 | 271.3 | 265.0 | — | 249.8 | 241.9 | 210.9 | 176.5 | 171.7 | 168.6 | 171.0 | 164.3 | 163.1 |
| Operating Expenses & Income | |||||||||||||||||
| R&D Expenses | 32.2 | 32.2 | 32.2 | 31.1 | 31.4 | 27.7 | 24.6 | — | 21.9 | 20.4 | 19.2 | 18.4 | 16.5 | 16.5 | 15.3 | 14.7 | 14.8 |
| Operating Income | (16.2) | (16.2) | (16.2) | (43.5) | 11.7 | 66.3 | 71.1 | — | 63.8 | 63.0 | 45.6 | 22.9 | 17.9 | 16.7 | 25.6 | 21.4 | 17.7 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | — | 0.2 | 0.2 | 0.8 | 0.7 | 0.9 | 0.8 | 1.3 | 2.3 | 3.2 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
| EBT, Incl. Unusual Items | (9.3) | (9.3) | (9.3) | (29.9) | 25.8 | 58.9 | 73.7 | — | 66.5 | 68.1 | 48.2 | 23.7 | 15.8 | 17.4 | 24.7 | 19.9 | 12.3 |
| Income Tax Expense | 25.0 | 25.0 | 25.0 | (3.3) | 6.3 | 14.4 | 18.5 | — | 15.1 | 27.4 | 13.1 | 10.2 | 5.1 | 8.3 | 5.3 | 9.8 | (20.4) |
| Net Income | |||||||||||||||||
| Net Income | (34.3) | (34.3) | (34.3) | (26.5) | 19.5 | 44.5 | 55.2 | — | 51.4 | 40.7 | 35.2 | 13.5 | 10.6 | 9.1 | 19.3 | 10.1 | 32.6 |
| Per Share | |||||||||||||||||
| Diluted Weighted Avg Shares | — | 10.3 | 10.3 | 10.2 | 10.2 | 10.2 | 10.1 | — | 10.0 | 10.0 | 9.9 | 9.9 | 9.7 | 9.6 | 9.5 | 9.4 | 9.3 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 4.4 | 4.4 | (23.9) | 28.0 | 80.5 | 86.0 | — | 77.7 | 76.1 | 58.7 | 34.7 | 29.6 | 27.6 | 35.7 | 33.3 | — |
| EBIT | (16.2) | (16.2) | (16.2) | (43.5) | 11.7 | 66.3 | 71.1 | — | 63.8 | 63.0 | 45.6 | 22.9 | 17.9 | 16.7 | 25.6 | 21.4 | 17.7 |
| Effective Tax Rate | -269.6% | -269.6% | — | — | 24.4% | 24.4% | 25.1% | — | 22.7% | 40.3% | 27.1% | 42.9% | 32.6% | 47.6% | 21.6% | 49.1% | -166.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.