Keros Therapeutics, Inc. (KROS)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$11.32+1.89%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · KROS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | — | 243.9 | 3.6 | 0.2 | 0.0 | 20.1 | 0.0 |
| Total Revenues | — | 243.9 | — | — | — | — | — |
| Operating Expenses & Income | |||||||
| R&D Expenses | 75.9 | 129.6 | 173.6 | 135.3 | 87.3 | 55.1 | 33.9 |
| Operating Income | (101.5) | 67.6 | (210.8) | (169.9) | (114.8) | (56.4) | (46.7) |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | 15.4 | 24.3 | 23.8 | 16.9 | 10.1 | (0.4) | 1.1 |
| EBT, Incl. Unusual Items | (86.1) | 91.9 | (187.1) | (153.0) | (104.7) | (56.7) | (45.5) |
| Income Tax Expense | — | 4.9 | 0.3 | 0.0 | 0.0 | 2.0 | (0.2) |
| Net Income | |||||||
| Net Income | (83.2) | 87.0 | (187.4) | (153.0) | (104.7) | (58.7) | (45.4) |
| Per Share | |||||||
| Basic EPS | (4.20) | 2.34 | (5.00) | (5.20) | (4.15) | (2.52) | (2.93) |
| Diluted EPS | (4.20) | 2.30 | (5.00) | (5.20) | (4.15) | (2.52) | (2.93) |
| Basic Weighted Avg Shares | 19.8 | 37.2 | 37.4 | 29.4 | 25.2 | 23.3 | 15.5 |
| Diluted Weighted Avg Shares | 19.8 | 37.9 | 37.4 | 29.4 | 25.2 | 23.3 | 15.5 |
| Supplemental | |||||||
| EBIT | (101.5) | 67.6 | (210.8) | (169.9) | (114.8) | (56.4) | (46.7) |
| Effective Tax Rate | — | — | — | 0.0% | 0.0% | -3.5% | 0.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.