Liberty Energy, Inc. (LBRT)
NYSEEnergyOil & Gas Equipment & ServicesSnapshot 2026-09-04
$20.59+1.03%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Equipment & ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · LBRT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 4,195.9 | 4,006.1 | 4,315.2 | 4,747.9 | 4,149.2 | 2,470.8 | 965.8 | 1,990.3 | 2,155.1 |
| Total Revenues | 4,195.9 | 4,006.1 | 4,315.2 | 4,747.9 | 4,149.2 | 2,470.8 | 965.8 | 1,990.3 | 2,155.1 |
| Cost of Revenues | 3,418.5 | 3,168.1 | 3,200.5 | 3,349.4 | 3,149.0 | 2,249.9 | 858.0 | 1,621.2 | 1,628.8 |
| Operating Expenses & Income | |||||||||
| Operating Income | 52.5 | 72.7 | 389.5 | 760.6 | 495.9 | (181.2) | (177.0) | 103.6 | 306.6 |
| Earnings from Continuing Operations | |||||||||
| Interest Expense | — | 40.3 | 32.7 | — | — | — | 14.5 | 14.7 | 17.1 |
| Other Non-Operating Income / Expenses | — | — | — | (25.7) | (96.4) | 3.4 | (14.5) | — | — |
| EBT, Incl. Unusual Items | — | 195.2 | 403.3 | 734.9 | 399.5 | (177.8) | (191.5) | — | — |
| Income Tax Expense | 33.8 | 47.3 | 87.3 | 178.5 | (0.8) | 9.2 | (30.9) | 14.1 | 40.4 |
| Net Income | |||||||||
| Minority Interest | — | — | — | 0.1 | 0.7 | (7.8) | (45.1) | 35.9 | 114.0 |
| Net Income | 122.4 | 147.9 | 316.0 | 556.3 | 399.6 | (179.2) | (115.6) | 39.0 | 126.3 |
| Per Share | |||||||||
| Basic EPS | 0.75 | 0.91 | 1.91 | 3.24 | 2.17 | (1.03) | (1.36) | 0.54 | 1.84 |
| Diluted EPS | 0.73 | 0.89 | 1.87 | 3.15 | 2.11 | (1.03) | (1.36) | 0.53 | 1.81 |
| Revenue per Share | 25.03 | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.33 | 0.29 | 0.22 | 0.05 | — | 0.05 | 0.20 | — |
| Basic Weighted Avg Shares | 163.0 | 161.9 | 165.0 | 171.8 | 184.3 | 174.0 | 85.2 | 72.3 | 68.8 |
| Diluted Weighted Avg Shares | 167.7 | 165.4 | 169.4 | 176.4 | 189.3 | 174.0 | 85.2 | 105.3 | 117.8 |
| Supplemental | |||||||||
| EBITDA | — | 573.0 | 894.5 | 1,182.1 | 818.9 | 81.5 | 3.1 | 269.0 | 431.7 |
| EBIT | 52.5 | 72.7 | 389.5 | 760.6 | 495.9 | (181.2) | (177.0) | 103.6 | 306.6 |
| Effective Tax Rate | — | — | — | 24.3% | -0.2% | -5.2% | 16.1% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.