LCI Industries (LCII)
NYSEConsumer DiscretionaryAuto - Recreational VehiclesSnapshot 2026-09-04
$102.60+1.54%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionaryAuto - Recreational VehiclesSnapshot 2026-09-04
QuarterlyIQ Insights · LCII
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 4,028.4 | 4,122.0 | 3,741.2 | 3,784.8 | 5,207.1 | 4,472.7 | 2,796.2 | 2,371.5 | 2,475.8 | 2,147.8 | 1,678.9 | 1,403.1 | 1,190.8 | 1,015.6 | 901.1 | 681.2 |
| Total Revenues | 4,028.4 | 4,122.0 | 3,741.2 | 3,784.8 | 5,207.1 | 4,472.7 | 2,796.2 | 2,371.5 | 2,475.8 | — | — | — | — | — | — | — |
| Cost of Revenues | 2,995.0 | 3,141.7 | 2,861.5 | 3,008.6 | 3,933.9 | 3,429.7 | 2,090.1 | 1,832.3 | 1,955.5 | — | — | — | — | — | — | — |
| Gross Profit | 1,033.3 | 980.3 | 879.7 | 776.2 | 1,273.3 | 1,043.0 | 706.1 | 539.2 | 520.3 | 493.1 | 428.9 | 306.0 | 254.9 | 213.1 | 168.7 | 139.7 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 513.2 | 495.3 | 661.5 | 453.3 | 720.3 | 644.6 | 483.2 | 339.0 | 321.6 | 278.8 | 228.1 | 186.0 | 157.5 | 132.9 | 109.1 | 91.2 |
| Other Operating Expenses, Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| Operating Income | 301.9 | 279.9 | 218.2 | 123.4 | 553.0 | 398.4 | 222.9 | 200.2 | 198.8 | 214.3 | 200.9 | 116.3 | 95.5 | 78.3 | 58.1 | 48.5 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | 35.7 | 28.9 | 40.4 | 27.6 | 16.4 | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 285.1 | 255.1 | 189.3 | 83.0 | 525.5 | 382.0 | 209.5 | 191.4 | 192.4 | 212.8 | 199.2 | 114.4 | 95.1 | 77.9 | 57.8 | 48.3 |
| Income Tax Expense | 73.9 | 66.8 | 46.5 | 18.8 | 130.5 | 94.3 | 51.0 | 44.9 | 43.8 | 80.0 | 69.5 | 40.0 | 32.8 | 27.8 | 20.5 | 18.2 |
| Net Income | ||||||||||||||||
| Net Income | 211.3 | 188.3 | 142.9 | 64.2 | 395.0 | 287.7 | 158.4 | 146.5 | 148.6 | 132.9 | 129.7 | 74.3 | 62.3 | 50.1 | 37.3 | 30.1 |
| Per Share | ||||||||||||||||
| Basic EPS | 8.69 | 7.59 | 5.61 | 2.54 | 15.57 | 11.39 | 6.30 | 5.86 | 5.90 | 5.31 | 5.26 | 3.06 | 2.60 | 2.15 | 1.66 | 1.35 |
| Diluted EPS | 8.66 | 7.57 | 5.60 | 2.52 | 15.48 | 11.32 | 6.27 | 5.84 | 5.83 | 5.24 | 5.20 | 3.02 | 2.56 | 2.11 | 1.64 | 1.34 |
| Revenue per Share | 165.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 4.60 | 4.30 | 4.20 | 4.05 | 3.45 | 2.80 | 2.55 | 2.35 | 2.05 | 1.40 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 |
| Basic Weighted Avg Shares | 24.3 | 24.8 | 25.4 | 25.3 | 25.4 | 25.3 | 25.1 | 25.0 | 25.2 | 25.0 | 24.6 | 24.3 | 23.9 | 23.3 | 22.6 | 22.3 |
| Diluted Weighted Avg Shares | 24.4 | 24.9 | 25.5 | 25.4 | 25.5 | 25.4 | 25.3 | 25.1 | 25.5 | 25.4 | 24.9 | 24.7 | 24.3 | 23.8 | 22.8 | 22.4 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 401.2 | 343.9 | 255.2 | 682.2 | 510.7 | 320.9 | 275.6 | 266.3 | 269.0 | 247.0 | 157.9 | 128.1 | 105.8 | 83.8 | 69.1 |
| EBIT | 301.9 | 279.9 | 218.2 | 123.4 | 553.0 | 398.4 | 222.9 | 200.2 | 198.8 | 214.3 | 200.9 | 116.3 | 95.5 | 78.3 | 58.1 | 48.5 |
| Effective Tax Rate | 25.9% | — | — | 22.7% | 24.8% | 24.7% | 24.4% | 23.5% | 22.8% | 37.6% | 34.9% | 35.0% | 34.5% | 35.7% | 35.4% | 37.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.