Lear (LEA)
NYSEConsumer DiscretionaryAuto - PartsSnapshot 2026-09-04
$134.68+2.77%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionaryAuto - PartsSnapshot 2026-09-04
QuarterlyIQ Insights · LEA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 23,700.6 | 23,259.1 | 23,306.0 | 23,466.9 | 20,891.5 | 19,263.1 | 17,045.5 | 19,810.3 | 21,148.5 | 20,467.0 | 18,557.6 | 18,211.4 | 17,727.3 | 16,234.0 | 14,567.0 | 14,156.5 |
| Cost of Revenues | 22,073.9 | 21,754.7 | 21,666.7 | 21,756.5 | 19,481.6 | 17,871.2 | 15,936.6 | 18,072.8 | 18,830.2 | — | — | — | — | — | — | — |
| Gross Profit | 1,626.7 | 1,504.4 | 1,639.3 | 1,710.4 | 1,409.9 | — | — | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 736.7 | 707.6 | 702.5 | 714.7 | 684.8 | 643.2 | 588.9 | 605.0 | 612.8 | 635.2 | 608.2 | 580.5 | 529.9 | 528.7 | 479.3 | 485.6 |
| R&D Expenses | — | — | — | — | — | — | — | 151.2 | 153.5 | 147.9 | 143.7 | 126.8 | 102.0 | 108.4 | 104.3 | 110.7 |
| Operating Income | 870.5 | 777.3 | 887.7 | 933.2 | 654.3 | 675.4 | 454.1 | 1,070.2 | 1,654.1 | 1,608.3 | 1,461.4 | 1,186.8 | 787.4 | 610.1 | 648.9 | 615.7 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | 100.8 | 106.2 | 101.1 | 98.6 | 91.8 | 99.6 | 92.0 | 84.1 | 85.7 | 82.5 | 86.7 | 67.5 | 68.4 | 49.9 | 39.7 |
| Asset Writedown | — | — | — | — | 5.7 | 7.7 | 4.6 | 1.4 | 1.4 | 2.1 | 0.7 | 1.8 | — | 1.9 | — | — |
| EBT, Incl. Unusual Items | 729.8 | 625.1 | 732.9 | 777.2 | 509.3 | 583.5 | 299.3 | 953.6 | 1,538.4 | 1,526.7 | 1,338.3 | 1,031.5 | 787.4 | 610.1 | 648.9 | 615.7 |
| Income Tax Expense | 150.1 | 150.0 | 191.1 | 180.8 | 133.7 | 137.7 | 93.9 | 146.1 | 311.9 | 197.5 | 370.2 | 285.5 | 121.4 | 192.7 | (638.0) | 68.8 |
| Net Income | ||||||||||||||||
| Minority Interest | 81.1 | 90.3 | 85.2 | 73.2 | 81.0 | 87.7 | 75.4 | 77.1 | 96.9 | 67.5 | 65.4 | 50.3 | 29.9 | 24.4 | 34.4 | 29.7 |
| Net Income | 556.0 | 436.8 | 506.6 | 572.5 | 327.7 | 373.9 | 158.5 | 753.6 | 1,149.8 | 1,313.4 | 975.1 | 745.5 | 672.4 | 431.4 | 1,282.8 | 540.7 |
| Per Share | ||||||||||||||||
| Basic EPS | 11.05 | 8.22 | 9.02 | 9.73 | 5.49 | 6.22 | 2.63 | 12.80 | 17.35 | 18.79 | 13.48 | 9.71 | 8.39 | 5.07 | 13.04 | 5.21 |
| Diluted EPS | 10.94 | 8.15 | 8.97 | 9.68 | 5.47 | 6.19 | 2.62 | 12.75 | 17.22 | 18.59 | 13.33 | 9.59 | 8.23 | 4.99 | 12.85 | 5.08 |
| Revenue per Share | 466.35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.77 | 0.77 | 0.77 | 0.77 | — | — | — | — | 0.50 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 50.3 | 53.2 | 56.1 | 58.8 | 59.7 | 60.1 | 60.3 | 61.7 | 65.7 | 68.5 | 72.3 | 76.8 | 80.2 | 85.1 | 98.4 | 103.8 |
| Diluted Weighted Avg Shares | 50.8 | 53.6 | 56.5 | 59.1 | 59.9 | 60.4 | 60.4 | 61.9 | 66.2 | 69.3 | 73.1 | 77.8 | 81.7 | 86.4 | 99.8 | 106.3 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 1,381.4 | 1,508.4 | 1,537.6 | 1,230.8 | 1,249.3 | 994.0 | 1,580.1 | 2,138.5 | 2,036.0 | 1,839.6 | 1,534.6 | 1,098.3 | 895.6 | 888.4 | 862.0 |
| EBIT | 870.5 | 777.3 | 887.7 | 933.2 | 654.3 | 675.4 | 454.1 | 1,070.2 | 1,654.1 | 1,608.3 | 1,461.4 | 1,186.8 | 787.4 | 610.1 | 648.9 | 615.7 |
| Effective Tax Rate | 20.6% | — | — | 23.3% | 26.3% | 23.6% | 31.4% | 15.3% | 20.3% | 12.9% | 27.7% | 27.7% | 15.4% | 31.6% | -98.3% | 11.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.