Lemonade, Inc. (LMND)
NYSEFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
$53.41-3.03%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - Property & CasualtySnapshot 2026-09-04
QuarterlyIQ Insights · LMND
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 975.0 | 737.9 | 526.5 | 429.8 | 256.7 | 128.4 | 94.4 |
| Total Revenues | 975.0 | 737.9 | 526.5 | 429.8 | 256.7 | 128.4 | 94.4 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 106.4 | 93.9 | 85.8 | 88.8 | 79.6 | 51.8 | 19.4 |
| Operating Income | — | — | — | (229.8) | (294.8) | (233.6) | (120.8) |
| Earnings from Continuing Operations | |||||||
| Asset Writedown | — | — | 0.3 | 3.7 | 0.0 | 0.0 | — |
| EBT, Incl. Unusual Items | (133.3) | (160.9) | (203.9) | (229.8) | (294.8) | (233.6) | (120.8) |
| Income Tax Expense | 5.1 | 4.6 | (1.7) | 7.1 | 3.0 | 7.7 | 1.5 |
| Net Income | |||||||
| Net Income | (138.9) | (165.5) | (202.2) | (236.9) | (297.8) | (241.3) | (122.3) |
| Per Share | |||||||
| Basic EPS | (1.80) | (2.24) | (2.85) | (3.40) | (4.59) | (3.94) | (3.63) |
| Diluted EPS | (1.80) | (2.24) | (2.85) | (3.40) | (4.59) | (3.94) | (3.63) |
| Revenue per Share | 12.66 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 77.0 | 73.9 | 71.0 | 69.7 | 64.9 | 61.2 | 33.7 |
| Diluted Weighted Avg Shares | 77.0 | 73.9 | 71.0 | 69.7 | 64.9 | 61.2 | 33.7 |
| Supplemental | |||||||
| EBITDA | — | — | — | (209.8) | (282.6) | (229.9) | (119.1) |
| EBIT | — | — | — | (229.8) | (294.8) | (233.6) | (120.8) |
| Effective Tax Rate | -3.8% | — | — | -3.1% | -1.0% | -3.3% | -1.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.