LOAR HOLDINGS INC (LOAR)
NYSEIndustrialsAerospace & DefenseSnapshot 2026-09-04
$67.85-2.71%
Close 2026-09-04 · 1-day change
NYSEIndustrialsAerospace & DefenseSnapshot 2026-09-04
QuarterlyIQ Insights · LOAR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 586.2 | 496.3 | 402.8 | 317.5 | — |
| Cost of Revenues | 280.3 | 235.0 | 204.0 | 163.2 | — |
| Gross Profit | 305.9 | 261.3 | 198.8 | 154.3 | — |
| Operating Expenses & Income | |||||
| Selling, General & Admin | 164.6 | 143.6 | 112.3 | 82.1 | — |
| R&D Expenses | — | 13.1 | 8.8 | 6.3 | — |
| Other Operating Expenses, Total | — | (0.2) | 4.5 | 0.8 | — |
| Operating Income | 128.2 | 106.2 | 87.6 | 69.5 | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | 51.4 | 25.7 | 52.1 | 67.1 | — |
| Asset Writedown | — | — | — | 0.0 | — |
| EBT, Incl. Unusual Items | 76.7 | 80.6 | 29.1 | 2.4 | — |
| Income Tax Expense | 8.7 | 8.4 | 6.8 | 7.1 | — |
| Net Income | |||||
| Net Income | (4.1) | 72.1 | 22.2 | (4.6) | — |
| Per Share | |||||
| Basic EPS | (43.48) | 0.77 | 0.25 | — | — |
| Diluted EPS | (42.63) | 0.75 | 0.24 | — | — |
| Revenue per Share | 6,136.54 | — | — | — | — |
| Basic Weighted Avg Shares | 0.1 | 0.1 | 0.1 | 0.0 | — |
| Diluted Weighted Avg Shares | 0.1 | 0.1 | 0.1 | 0.0 | — |
| Supplemental | |||||
| EBIT | 128.2 | 106.2 | 87.6 | 69.5 | — |
| Effective Tax Rate | 11.3% | — | — | 289.4% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.