MBIA, Inc. (MBI)
NYSEFinancialsInsurance - SpecialtySnapshot 2026-09-04
$4.77-0.21%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - SpecialtySnapshot 2026-09-04
QuarterlyIQ Insights · MBI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | |
|---|---|---|---|
| Revenues | |||
| Revenues | 94.0 | 80.0 | 42.0 |
| Total Revenues | 94.0 | 80.0 | 42.0 |
| Earnings from Continuing Operations | |||
| Interest Expense | 193.0 | 196.0 | 208.0 |
| EBT, Incl. Unusual Items | (147.0) | (181.0) | (441.0) |
| Net Income | |||
| Minority Interest | — | (6.0) | 3.0 |
| Net Income | (142.0) | (177.0) | (447.0) |
| Per Share | |||
| Basic EPS | (2.83) | (3.58) | (9.43) |
| Diluted EPS | (2.83) | (3.58) | (9.43) |
| Revenue per Share | 1.87 | — | — |
| Basic Weighted Avg Shares | 50.2 | 49.3 | 47.4 |
| Diluted Weighted Avg Shares | 50.2 | 49.3 | 47.4 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.