Movado Group, Inc. (MOV)
NYSEConsumer DiscretionaryLuxury GoodsSnapshot 2026-09-04
$33.97+1.01%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionaryLuxury GoodsSnapshot 2026-09-04
QuarterlyIQ Insights · MOV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2018 | Jan 2017 | Jan 2016 | Jan 2015 | Jan 2013 | Jan 2012 | Jan 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 689.9 | 671.3 | 653.4 | 672.6 | 744.2 | 732.4 | 506.4 | 701.0 | 679.6 | 568.0 | 552.8 | 594.9 | 338.6 | 505.5 | 468.1 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 568.0 | 552.8 | 594.9 | 338.6 | 505.5 | 468.1 |
| Cost of Revenues | 302.8 | 307.7 | 300.2 | 302.2 | 315.1 | 313.3 | 235.9 | 326.1 | 310.2 | — | — | — | — | — | — |
| Gross Profit | 387.1 | 363.6 | 353.1 | 370.4 | 429.1 | 419.1 | 270.5 | 374.9 | 369.4 | 298.1 | 294.8 | 316.9 | 305.3 | 277.9 | 256.3 |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 339.7 | 333.8 | 333.1 | 315.7 | 313.5 | 301.6 | 256.7 | 331.9 | 307.2 | 254.9 | 240.8 | 246.8 | 237.5 | 228.5 | 222.8 |
| Operating Income | 47.4 | 29.8 | 20.0 | 54.7 | 115.6 | 117.5 | (142.1) | 43.0 | 62.2 | 43.2 | 54.0 | 70.1 | 67.7 | 49.3 | 33.6 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 2.0 | 0.9 | 0.8 | 1.5 | 1.5 | 1.1 | 0.4 | 0.4 | 1.3 |
| Interest & Investment Income | — | — | — | — | — | — | 0.0 | 0.1 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 |
| Net Interest Expenses | — | — | — | — | — | — | 1.9 | 0.8 | 0.5 | 1.1 | 1.2 | 1.0 | 0.4 | 0.3 | 1.1 |
| Asset Writedown | — | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 52.2 | 34.4 | 26.7 | 60.2 | 117.1 | 117.3 | (142.4) | 57.5 | 61.7 | 42.1 | 51.5 | 71.2 | 68.9 | 49.1 | 33.2 |
| Income Tax Expense | 10.3 | 7.5 | 7.4 | 12.7 | 24.3 | 24.8 | (31.2) | 15.1 | 0.2 | 57.4 | 16.3 | 23.4 | 17.4 | (8.8) | 0.6 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | — | — | 57.9 | 32.6 |
| Net Income | |||||||||||||||
| Minority Interest | 0.5 | 0.3 | 0.8 | 0.8 | 2.5 | 1.0 | 0.3 | (0.3) | (0.1) | 0.1 | 0.1 | 0.7 | 0.7 | 0.8 | 0.6 |
| Net Income | 41.4 | 26.6 | 18.4 | 46.7 | 90.4 | 90.2 | (111.5) | 42.7 | 61.6 | (15.2) | 35.1 | 45.1 | 50.9 | 57.1 | 32.0 |
| Per Share | |||||||||||||||
| Basic EPS | 1.85 | 1.19 | 0.82 | 2.10 | 4.02 | 3.95 | (4.80) | 1.85 | 2.66 | (0.66) | 1.52 | 1.92 | 1.99 | 2.26 | 1.28 |
| Diluted EPS | 1.79 | 1.17 | 0.81 | 2.06 | 3.94 | 3.87 | (4.80) | 1.83 | 2.61 | (0.66) | 1.51 | 1.90 | 1.97 | 2.22 | 1.27 |
| Revenue per Share | 29.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.40 | 1.40 | — | 1.40 | — | — | — | — | — | — | — | — | 1.45 | 0.12 |
| Basic Weighted Avg Shares | 22.3 | 22.2 | 22.3 | 22.2 | 22.5 | 23.2 | 23.2 | 23.1 | 23.2 | 23.1 | 23.1 | 23.5 | 25.5 | 25.3 | 24.9 |
| Diluted Weighted Avg Shares | 23.1 | 22.6 | 22.6 | 22.6 | 23.0 | 23.7 | 23.2 | 23.3 | 23.6 | 23.1 | 23.3 | 23.8 | 25.8 | 25.7 | 25.1 |
| Supplemental | |||||||||||||||
| EBITDA | — | 39.2 | 29.3 | 64.3 | 126.4 | 130.0 | (128.0) | 59.4 | 76.4 | 56.7 | 65.5 | 83.3 | 80.0 | 60.0 | 45.0 |
| EBIT | 47.4 | 29.8 | 20.0 | 54.7 | 115.6 | 117.5 | (142.1) | 43.0 | 62.2 | 43.2 | 54.0 | 70.1 | 67.7 | 49.3 | 33.6 |
| Effective Tax Rate | 19.8% | — | — | — | 20.7% | 21.1% | 21.9% | 26.3% | 0.3% | 136.1% | 31.7% | 32.8% | 25.2% | -18.0% | 1.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.